Table of Contributors
From Sustainability Methods
Revision as of 12:56, 9 March 2021 by Christopher Franz (talk | contribs)
This page lists all those who contributed to entries on this Wiki - either by writing articles, feedbacking them or adding further information and links. The author of each entry is also indicated in the line "The author of this entry is AUTHORNAME" on the bottom of every Wiki entry.
Statistics
Entry | Main author | Contributor(s) |
---|---|---|
Why statistics matters | Henrik von Wehrden | Milan Maushart, Carlo Krügermeier, Elisabeth Frank, Prabesh Dhakal, Max Kretschmer |
Data formats | Henrik von Wehrden | Carlo Krügermeier, Milan Maushart, Brad Dobberfuhl, Prabesh Dhakal, Max Kretschmer, Elisabeth Frank |
Data distribution | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank, Prabesh Dhakal, Max Kretschmer |
Hypothesis building | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier, Prabesh Dhakal, Max Kretschmer, Lisa Schönrock, R. Shaurya, Aleksandra Viktorova |
Correlations | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier |
Causality | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank |
Experiments | Henrik von Wehrden | Prabesh Dhakal, Max Kretschmer, Elisabeth Frank, Carlo Krügermeier |
Designing studies | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank |
Field experiments | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank |
Case studies and Natural experiments | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier |
Bias in statistics | Henrik von Wehrden | Carlo Krügermeier, Max Kretschmer, Prabesh Dhakal, Elisabeth Frank |
Statistics and mixed methods | Henrik von Wehrden | Elisabeth Frank, Carlo Kürgermeier |
A word on ethics | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank |
The big recap | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier |
Methods
Entry | Main author | Contributor(s) |
---|---|---|
Citizen Science | Christopher Franz | Esther Kohlhase, Henrik von Wehrden |
Clustering Methods | Prabesh Dhakal | Henrik von Wehrden |
Cohort Study | Christopher Franz | Henrik von Wehrden |
Content Analysis | Christopher Franz | Fine Böttner |
Delphi | Christopher Franz | Esther Kohlhase |
Ethnography | Christopher Franz | Katharina Kirn |
Generalized Linear Models | Henrik von Wehrden | |
Geographical Information Systems | Henrik von Wehrden | |
Grounded Theory | Henrik von Wehrden | |
Hermeneutics | Katharina Kirn | Christopher Franz |
Legal Research | Christopher Franz | Jelena Bäumler |
Living Labs & Real World Laboratories | Christopher Franz | Philip Bernert |
Machine Learning | Prabesh Dhakal | Henrik von Wehrden |
Meta-Analysis | Henrik von Wehrden | |
Mixed Effect Models | Henrik von Wehrden | |
Narrative Research | Christopher Franz | Fine Böttner |
Open Interview | Christopher Franz | Henrik von Wehrden, Esther Kohlhase |
Principal Component Analysis | Chân Lê | Christopher Franz, Henrik von Wehrden |
Scenario Planning | Christopher Franz | Ricarda Hille, Henrik von Wehrden |
Serious Gaming | Christopher Franz | Henrik von Wehrden, Prabesh Dhakal, Fine Böttner |
Semi-structured Interview | Christopher Franz | Henrik von Wehrden, Esther Kohlhase |
Simple Statistical Tests | Carlo Krügermeier, Henrik von Wehrden | |
Social Network Analysis | Christopher Franz | Jacqueline Loos |
Systematic Literature Review | Christopher Franz | Henrik von Wehrden |
System Thinking & Causal Loop Diagrams | Christopher Franz | Henrik von Wehrden, Dave Abson |
Thought Experiments | Henrik von Wehrden | |
Video Research | Christopher Franz | Fine Böttner |
Visioning & Backcasting | Christopher Franz | Ricarda Hille, Henrik von Wehrden |
Skills & Tools
Entry | Main author | Contributor(s) |
---|---|---|
Anki | Matteo Ramin | Dagmar Mölleken |
Belbin | Esther Kohlhase | Christopher Franz |
Check In | Alexa Böckel | Christopher Franz |
Citations | Katharina Kirn | Christopher Franz |
Code of Conduct | Julius Rathgens | Max Kretschmer |
Design Thinking | Alexa Böckel | Esther Kohlhase |
Digital Energizers | Matteo Ramin | |
Disney Method | Christopher Franz | Henrik von Wehrden, Matteo Ramin |
Elevator Pitch | Christopher Franz | |
Experiments and Hypothesis Testing | Henrik von Wehrden | |
Flashlight | Dagmar Mölleken | |
Fishbowl Discussion | Christopher Franz | Alexa Böckel |
Giving Feedback | Max Kretschmer | Julius Rathgens |
Graphic Recording | Dagmar Mölleken | Matteo Ramin |
How to write a thesis | Henrik von Wehrden | |
How to PhD | Henrik von Wehrden | |
Kanban | Matteo Ramin | Christopher Franz |
Learning for exams | Matteo Ramin | Henrik von Wehrden, Christopher Franz |
Lego Serious Play | Henrik von Wehrden | Christopher Franz, Matteo Ramin |
Mindfulness | Henrik von Wehrden, Katharina Kirn | |
Online Conduct | Matteo Ramin | |
Overcoming Exam Anxiety | Katharina Kirn | |
PechaKucha™ | Cristina Apetrei | Dagmar Mölleken |
Persona Building | Christopher Franz | |
Pomodoro | Matteo Ramin | |
Poster Design | Chân Lê | Lisa Gotzian |
Research Diary | Henrik von Wehrden | Lisa Gotzian |
Scrum | Matteo Ramin | Christopher Franz |
Speed Typing | Christopher Franz | |
Stakeholder Mapping | Philip Bernert | |
Staying on top of research | Lisa Gotzian | Christopher Franz, Henrik von Wehrden |
World Café | Dagmar Mölleken | Cristina Apetrei |
Yes, and | Christopher Franz | Esther Kohlhase |
Normativity of Methods
Entry | Main author | Contributor(s) |
---|---|---|
Agency, Complexity and Emergence | Henrik von Wehrden | Christopher Franz |
Bias and Critical Thinking | Henrik von Wehrden | Christopher Franz |
History of Methods | Henrik von Wehrden | Christopher Franz, Brad Dobberfuhl |
Levels of Theory | Henrik von Wehrden, Christopher Franz | |
Design Criteria of Methods | Henrik von Wehrden | Christopher Franz, Katharina Kirn |
Design Criteria of Methods in Sustainability Science | Henrik von Wehrden, Christopher Franz | |
Mixed Methods | Henrik von Wehrden | |
Scientific methods and societal paradigms | Henrik von Wehrden | |
Statistical figures - on a shoestring | Henrik von Wehrden | |
System Boundaries | Henrik von Wehrden | |
The tao of R-coding | Henrik von Wehrden | |
To Rule And To Measure | Christopher Franz, Henrik von Wehrden | |
Transdisciplinarity | Christopher Franz | Henrik von Wehrden |
Questioning the status quo in methods | Henrik von Wehrden |
Other pages
Entry | Contributor(s) |
---|---|
About page | Henrik von Wehrden, Christopher Franz |
Main Page | Henrik von Wehrden, Christopher Franz, Prabesh Dhakal |
FAQ | Henrik von Wehrden, Christopher Franz |
Different paths to knowledge | Henrik von Wehrden, Christopher Franz |
Methods of Environmental Sciences | Henrik von Wehrden, Christopher Franz |
Technical Supervision | Henrik von Wehrden, Prabesh Dhakal, Christopher Franz |