Difference between revisions of "Statistics"
From Sustainability Methods
Line 1: | Line 1: | ||
'''This sub-wiki collects all entries that relate explicitly to statistical analyses.''' | '''This sub-wiki collects all entries that relate explicitly to statistical analyses.''' | ||
+ | |||
+ | WORK IN PROGRESS | ||
Line 11: | Line 13: | ||
* Likert Scale | * Likert Scale | ||
* further R examples... | * further R examples... | ||
+ | ALTERNATIVELY | ||
+ | implement the "initial path to statistical analyses" here | ||
+ | |||
+ | |||
The following is a list of all Statistics entries (to be updated with more categories?) | The following is a list of all Statistics entries (to be updated with more categories?) |
Revision as of 07:30, 13 January 2021
This sub-wiki collects all entries that relate explicitly to statistical analyses.
WORK IN PROGRESS
An Introduction to the role of Statistics
- Why statistics matters
- A word on ethics and statistics
- ...
R Coding examples
- Likert Scale
- further R examples...
ALTERNATIVELY implement the "initial path to statistical analyses" here
The following is a list of all Statistics entries (to be updated with more categories?) + to be updated in terms of double entries