Table of Contributors
From Sustainability Methods
Revision as of 12:47, 29 July 2020 by Christopher Franz (talk | contribs)
Entry | Main author | Contributor(s) | ||||
---|---|---|---|---|---|---|
Why statistics matters | Henrik von Wehrden | Milan Maushart, Carlo Krügermeier, Elisabeth Frank, Prabesh Dhakal, Max Kretschmer | ||||
Data formats | Henrik von Wehrden | Carlo Krügermeier, Milan Maushart, Brad Dobberfuhl, Prabesh Dhakal, Max Kretschmer, Elisabeth Frank | ||||
Data distribution | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank, Prabesh Dhakal, Max Kretschmer | ||||
Hypothesis building | Henrik von Wehrden | ??? | ||||
Correlations and regressions | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier | ||||
Causality | Henrik von Wehrden | ??? | ||||
Experiments | Henrik von Wehrden | ??? | ||||
Bias | Henrik von Wehrden | Carlo Krügermeier | ||||
Statistics and mixed methods | Henrik von Wehrden | ??? | - | Simple Tests | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier, Prabesh Dhakal, Max Kretschmer, Lisa Schönrock, R. Shaurya, Aleksandra Viktorova |
Regression | Henrik von Wehrden | Carlo Krügermeier | ||||
Design 1 - Simple Anova | Henrik von Wehrden | Example | ||||
Design 2 - Interaction effects | Example | Example | ||||
Case studies & natural experiments | Example | Example | ||||
Limits of statistics | Example | Example | ||||
A word on ethics | Henrik von Wehrden | Example | ||||
The big recap | Henrik von Wehrden | Example |
Author | Contributions |
---|---|
Henrik von Wehrden (Professor for Methods) |
Hypothesis building, , , , Designing studies, Interactions, Data size and complexity, Bias, Statistics and mixed methods, , The big recap, Lego Serious Play, Research Diary, About-Page, Technical Supervision |
Prabesh Dhakal (Data Scientist) | Technical Supervision |
Christopher Franz (Sustainability Scientist) |
Citizen Science, Cohort Study, Content Analysis, Delphi, Living Lab, Semi-structured Interview, Serious Gaming, Systematic Literature Review, Video-based Research, Ethnography, Legal Research, Visioning, Life Cycle Analysis, Open Interview, Yes, and, Elevator Pitch, Disney Method, Technical Supervision |
Lisa Gotzian (Data Scientist) | Staying on top of research |
Max Kretschmer (Economist) | Giving Feedback |
Esther Kohlhase (Sustainability Scientist) |
Belbin |
Alexa Böckel (Sustainability Scientist) |
Design Thinking |
Chân Lê (Data Scientist) | Poster Design |
Cristina Apetrei (Sustainability Scientist) |
PechaKucha™ |
Julius Rathgens (Sustainability Scientist) |
Code of Conduct |
Matteo Ramin (Studium Individuale) |
Anki, Learning for exams, Pomodoro |
Dagmar Mölleken (Sustainability Scientist) |
Graphic Recording, World Café |