Difference between revisions of "Table of Contributors"
From Sustainability Methods
Line 78: | Line 78: | ||
! Contributor !! Entries | ! Contributor !! Entries | ||
|- | |- | ||
− | | Henrik von Wehrden (Professor for Methods) || Example | + | | Henrik von Wehrden (Professor for Methods) || Example, [[Lego Serious Play]], [[Research Diary]], ''[[About]]-''Page, ''Technical Supervision'' |
|- | |- | ||
| Prabesh Dhakal (Data Scientist) || ''Technical Supervision'' | | Prabesh Dhakal (Data Scientist) || ''Technical Supervision'' | ||
|- | |- | ||
− | | Christopher Franz (Sustainability Scientist) || [[Citizen Science]], [[Cohort Study]], [[Content Analysis]], [[Delphi]], [[Living Lab]], [[Semi-structured Interview]], [[Serious Gaming]], [[Systematic Literature Review]], [[Video-based Research]], [[Ethnography]], [[Legal Research]], [[Visioning]], [[Life Cycle Analysis][[Open Interview]], [[Yes, and]], [[Elevator Pitch]], [[Disney Method]], ''Technical Supervision'' | + | | Christopher Franz (Sustainability Scientist) || [[Citizen Science]], [[Cohort Study]], [[Content Analysis]], [[Delphi]], [[Living Lab]], [[Semi-structured Interview]], [[Serious Gaming]], [[Systematic Literature Review]], [[Video-based Research]], [[Ethnography]], [[Legal Research]], [[Visioning]], [[Life Cycle Analysis]], [[Open Interview]], [[Yes, and]], [[Elevator Pitch]], [[Disney Method]], ''Technical Supervision'' |
|- | |- | ||
− | | Lisa Gotzian (Data Scientist) || | + | | Lisa Gotzian (Data Scientist) || [[Staying on top of research]], |
|- | |- | ||
− | | Max Kretschmer (Economist) || | + | | Max Kretschmer (Economist) || [[Giving Feedback]] |
|- | |- | ||
− | | Esther Kohlhase (Sustainability Scientist) || | + | | Esther Kohlhase (Sustainability Scientist) || [[Belbin]] |
|- | |- | ||
− | | Alexa Böckel (Sustainability Scientist) || | + | | Alexa Böckel (Sustainability Scientist) || [[Design Thinking]] |
|- | |- | ||
− | | Chân Lê (Data Scientist) || | + | | Chân Lê (Data Scientist) || [[Poster Design]] |
|- | |- | ||
− | | Cristina Apetrei (Sustainability Scientist) || | + | | Cristina Apetrei (Sustainability Scientist) || [[PechaKucha™]] |
|- | |- | ||
− | | Julius Rathgens (Sustainability Scientist) || | + | | Julius Rathgens (Sustainability Scientist) || [[Code of Conduct]] |
|- | |- | ||
− | | Matteo Ramin ( | + | | Matteo Ramin (Studium Individuale) || [[Anki]], [[Learning for Exams]], [[Pomodoro]] |
+ | |- | ||
+ | | Dagmar Mölleken (Sustainability Scientist) || [[Graphic Recording]], [[World Café]] | ||
|} | |} |
Revision as of 06:49, 29 July 2020
Day | Author | Contributor(s) |
---|---|---|
Intro - Why statistics matter | Henrik von Wehrden |
Milan Maushart
|
Data formats & descriptive statistcs | Henrik von Wehrden |
Carlo Krügermeier
|
Distributions | Henrik von Wehrden |
Carlo Krügermeier
|
Simple Tests | Henrik von Wehrden |
Elisabeth Frank
|
Correlation | Henrik von Wehrden |
Elisabeth Frank
|
Regression | Henrik von Wehrden | Carlo Krügermeier |
Design 1 - Simple Anova | Henrik von Wehrden | Example |
Design 2 - Interaction effects | Example | Example |
Case studies & natural experiments | Example | Example |
Bias | Henrik von Wehrden | Carlo Krügermeier |
Limits of statistics | Example | Example |
Ethics | Example | Example |
The Big Recap | Example | Example |
Contributor | Entries |
---|---|
Henrik von Wehrden (Professor for Methods) | Example, Lego Serious Play, Research Diary, About-Page, Technical Supervision |
Prabesh Dhakal (Data Scientist) | Technical Supervision |
Christopher Franz (Sustainability Scientist) | Citizen Science, Cohort Study, Content Analysis, Delphi, Living Lab, Semi-structured Interview, Serious Gaming, Systematic Literature Review, Video-based Research, Ethnography, Legal Research, Visioning, Life Cycle Analysis, Open Interview, Yes, and, Elevator Pitch, Disney Method, Technical Supervision |
Lisa Gotzian (Data Scientist) | Staying on top of research, |
Max Kretschmer (Economist) | Giving Feedback |
Esther Kohlhase (Sustainability Scientist) | Belbin |
Alexa Böckel (Sustainability Scientist) | Design Thinking |
Chân Lê (Data Scientist) | Poster Design |
Cristina Apetrei (Sustainability Scientist) | PechaKucha™ |
Julius Rathgens (Sustainability Scientist) | Code of Conduct |
Matteo Ramin (Studium Individuale) | Anki, Learning for Exams, Pomodoro |
Dagmar Mölleken (Sustainability Scientist) | Graphic Recording, World Café |