Difference between revisions of "Table of Contributors"
From Sustainability Methods
Line 71: | Line 71: | ||
|- | |- | ||
| The Big Recap || Example || Example | | The Big Recap || Example || Example | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Contributor !! Entries | ||
+ | |- | ||
+ | | Henrik von Wehrden (Professor for Methods) || Example | ||
+ | |- | ||
+ | | Prabesh Dhakal (Data Scientist) || ''Technical Supervision'' | ||
+ | |- | ||
+ | | Christopher Franz (Sustainability Scientist) || [[Citizen Science]], [[Cohort Study]], [[Content Analysis]], [[Delphi]], [[Living Lab]], [[Semi-structured Interview]], [[Serious Gaming]], [[Systematic Literature Review]], [[Video-based Research]], [[Ethnography]], [[Legal Research]], [[Visioning]], [[Life Cycle Analysis][[Open Interview]], [[Yes, and]], [[Elevator Pitch]], [[Disney Method]], ''Technical Supervision'' | ||
+ | |- | ||
+ | | Lisa Gotzian (Data Scientist) || Example | ||
+ | |- | ||
+ | | Max Kretschmer (Economist) || Example | ||
+ | |- | ||
+ | | Esther Kohlhase (Sustainability Scientist) || Example | ||
+ | |- | ||
+ | | Alexa Böckel (Sustainability Scientist) || Example | ||
+ | |- | ||
+ | | Chân Lê (Data Scientist) || Example | ||
+ | |- | ||
+ | | Cristina Apetrei (Sustainability Scientist) || Example | ||
+ | |- | ||
+ | | Julius Rathgens (Sustainability Scientist) || Example | ||
+ | |- | ||
+ | | Matteo Ramin (Education Scientist) || Example | ||
|} | |} |
Revision as of 06:35, 29 July 2020
Day | Author | Contributor(s) |
---|---|---|
Intro - Why statistics matter | Henrik von Wehrden |
Milan Maushart
|
Data formats & descriptive statistcs | Henrik von Wehrden |
Carlo Krügermeier
|
Distributions | Henrik von Wehrden |
Carlo Krügermeier
|
Simple Tests | Henrik von Wehrden |
Elisabeth Frank
|
Correlation | Henrik von Wehrden |
Elisabeth Frank
|
Regression | Henrik von Wehrden | Carlo Krügermeier |
Design 1 - Simple Anova | Henrik von Wehrden | Example |
Design 2 - Interaction effects | Example | Example |
Case studies & natural experiments | Example | Example |
Bias | Henrik von Wehrden | Carlo Krügermeier |
Limits of statistics | Example | Example |
Ethics | Example | Example |
The Big Recap | Example | Example |
Contributor | Entries |
---|---|
Henrik von Wehrden (Professor for Methods) | Example |
Prabesh Dhakal (Data Scientist) | Technical Supervision |
Christopher Franz (Sustainability Scientist) | Citizen Science, Cohort Study, Content Analysis, Delphi, Living Lab, Semi-structured Interview, Serious Gaming, Systematic Literature Review, Video-based Research, Ethnography, Legal Research, Visioning, [[Life Cycle Analysis]Open Interview, Yes, and, Elevator Pitch, Disney Method, Technical Supervision |
Lisa Gotzian (Data Scientist) | Example |
Max Kretschmer (Economist) | Example |
Esther Kohlhase (Sustainability Scientist) | Example |
Alexa Böckel (Sustainability Scientist) | Example |
Chân Lê (Data Scientist) | Example |
Cristina Apetrei (Sustainability Scientist) | Example |
Julius Rathgens (Sustainability Scientist) | Example |
Matteo Ramin (Education Scientist) | Example |