Difference between revisions of "Table of Contributors"
From Sustainability Methods
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
+ | <br/> | ||
==== [[Bachelor Statistics Lecture]] ==== | ==== [[Bachelor Statistics Lecture]] ==== | ||
{| class="wikitable" style="text-align: center; width: 100%" | {| class="wikitable" style="text-align: center; width: 100%" | ||
Line 89: | Line 90: | ||
| [[Yes, and] || Christopher Franz || Esther Kohlhase | | [[Yes, and] || Christopher Franz || Esther Kohlhase | ||
|} | |} | ||
+ | |||
==== [[Normativity of Methods]] ==== | ==== [[Normativity of Methods]] ==== | ||
{| class="wikitable" style="text-align: center; width: 100%" | {| class="wikitable" style="text-align: center; width: 100%" | ||
|- | |- | ||
− | ! | + | ! style="width: 20%"| Entry !! style="width: 30%"| Contributor(s) !! style="width: 50%" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|} | |} | ||
==== Other pages ==== | ==== Other pages ==== | ||
− | |||
{| class="wikitable" style="text-align: center; width: 100%" | {| class="wikitable" style="text-align: center; width: 100%" | ||
|- | |- |
Revision as of 13:13, 29 July 2020
This page lists all those who contributed to entries on this Wiki - either by writing articles, feedbacking them or adding further information and links.
Contents
Bachelor Statistics Lecture
Entry | Main author | Contributor(s) |
---|---|---|
Why statistics matters | Henrik von Wehrden | Milan Maushart, Carlo Krügermeier, Elisabeth Frank, Prabesh Dhakal, Max Kretschmer |
Data formats | Henrik von Wehrden | Carlo Krügermeier, Milan Maushart, Brad Dobberfuhl, Prabesh Dhakal, Max Kretschmer, Elisabeth Frank |
Data distribution | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank, Prabesh Dhakal, Max Kretschmer |
Hypothesis building | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier, Prabesh Dhakal, Max Kretschmer, Lisa Schönrock, R. Shaurya, Aleksandra Viktorova |
Correlations and regressions | Henrik von Wehrden | Elisabeth Frank, Carlo Krügermeier |
Causality | Henrik von Wehrden | Carlo Krügermeier |
Experiments | Henrik von Wehrden | Prabesh Dhakal, Max Kretschmer |
Designing studies | Henrik von Wehrden | |
Interactions | Henrik von Wehrden | Carlo Krügermeier, Elisabeth Frank |
Data size and complexity | Henrik von Wehrden | |
Bias | Henrik von Wehrden | Carlo Krügermeier, Max Kretschmer, Prabesh Dhakal |
Statistics and mixed methods | Henrik von Wehrden | |
A word on ethics | Henrik von Wehrden | |
The big recap | Henrik von Wehrden |
Methods
Entry | Main author | Contributor(s) |
---|---|---|
Citizen Science | Christopher Franz | Esther Kohlhase, Henrik von Wehrden |
Cohort Study | Christopher Franz | Henrik von Wehrden |
Open Interview | Christopher Franz | Henrik von Wehrden |
Skills & Tools
Entry | Main author | Contributor(s) |
---|---|---|
Anki | Matteo Ramin | ??? |
Belbin | Esther Kohlhase | Christopher Franz |
Code of Conduct | Julius Rathgens | ??? |
Design Thinking | Alexa Böckel | ??? |
Disney Method | Christopher Franz | Henrik von Wehrden, Matteo Ramin |
Elevator Pitch | Christopher Franz | |
Giving Feedback | Max Kretschmer | ??? |
Graphic Recording | Dagmar Mölleken | ??? |
Learning for exams | Matteo Ramin | Henrik von Wehrden, Christopher Franz |
Lego Serious Play | Henrik von Wehrden | Christopher Franz, Matteo Ramin |
PechaKucha™ | Cristina Apetrei | ??? |
Pomodoro | Matteo Ramin | |
Poster Design | Chân Lê | ??? |
Research Diary | Henrik von Wehrden | ??? |
Staying on top of research | Lisa Gotzian | Christopher Franz, Henrik von Wehrden |
World Café | Dagmar Mölleken | ??? |
[[Yes, and] | Christopher Franz | Esther Kohlhase |
Normativity of Methods
Entry | Contributor(s) | style="width: 50%" |
---|
Other pages
Entry | Contributor(s) | style="width: 50%" |
---|---|---|
About page | Henrik von Wehrden, Christopher Franz | |
Main Page | Henrik von Wehrden, Christopher Franz, Prabesh Dhakal | |
FAQ | Henrik von Wehrden, Christopher Franz | |
Technical Supervision | Henrik von Wehrden, Prabesh Dhakal, Christopher Franz |