Difference between revisions of "Interviews"

From Sustainability Methods
Line 41: Line 41:
  
 
<imagemap>Image:Interview Level 2 Sankey.png|center|1000px
 
<imagemap>Image:Interview Level 2 Sankey.png|center|1000px
rect 25 52 194 92 [[[[Focus Groups]]|Focus Groups]]
+
rect 25 52 194 92 [[Focus Groups|Focus Groups]]
rect 22 131 198 170 [[[[Open Interview]]|Open Interview]]
+
rect 22 131 198 170 [[Open Interview|Open Interview]]
rect 22 173 109 190 [[[[Ethnography#Observing_&_Interviewing]]|Ethnographic Interview]]
+
rect 22 173 109 190 [[Ethnography#Observing_&_Interviewing|Ethnographic Interview]]
rect 111 174 199 192 [[[[Narrative_Research#Narrative_Interviews]]|Narrative Interview]]
+
rect 111 174 199 192 [[Narrative_Research#Narrative_Interviews|Narrative Interview]]
rect 23 229 199 270 [[[[Semi-structured Interview]]|Semi-structured Interview]]
+
rect 23 229 199 270 [[Semi-structured Interview|Semi-structured Interview]]
rect 25 307 195 350 [[[[Surveys]]|Structured Interviews]]
+
rect 25 307 195 350 [[Surveys|Structured Interviews]]
rect 22 388 194 428 [[[[Surveys]]|Questionnaires]]
+
rect 22 388 194 428 [[Surveys|Questionnaires]]
rect 285 228 427 270 [[[[Transcribing Interviews]]|Interview Transcription]]
+
rect 285 228 427 270 [[Transcribing Interviews|Interview Transcription]]
rect 467 53 607 98 [[[[Grounded Theory]]|Grounded Theory]]
+
rect 467 53 607 98 [[Grounded Theory|Grounded Theory]]
rect 451 174 631 222 [[[[Content Analysis]]|Qualitative Content Analysis]]
+
rect 451 174 631 222 [[Content Analysis|Qualitative Content Analysis]]
rect 456 296 633 342 [[|]]
+
rect 456 296 633 342 [[Content Analysis|Quantitative Content Analysis]]
rect 468 393 608 439 [[[[Statistics for Surveys]]|Linguistic Statistics for Surveys]]
+
rect 468 393 608 439 [[Statistics for Surveys|Linguistic Statistics for Surveys]]
rect 198 473 350 493 [[[[Bias in Interviews]]|Bias in Interviews]]
+
rect 198 473 350 493 [[Bias in Interviews|Bias in Interviews]]
rect 651 230 769 268 [[[[Sampling for Interviews]]|Saturation in Interview sampling]]
+
rect 651 230 769 268 [[Sampling for Interviews|Saturation in Interview sampling]]
rect 650 397 770 435 [[[[Designing studies#Variance]]|Variance in study design]]
+
rect 650 397 770 435 [[Designing studies#Variance|Variance in study design]]
rect 840 338 951 363 [[[[:Category:Deductive]]|Deductive research]]
+
rect 840 338 951 363 [[:Category:Deductive|Deductive research]]
rect 818 147 928 174 [[[[:Category:Inductive]]|Inductive Research]]frameless|center|'''The overview diagram for Interviews - Level 2.''' Source: own.]]
+
rect 818 147 928 174 [[:Category:Inductive|Inductive Research]]frameless|center|'''The overview diagram for Interviews - Level 2.''' Source: own.]]
 
</imagemap>
 
</imagemap>

Revision as of 06:57, 9 August 2021

This page provides an overview on diverse facets of Interview methodology.

How to find the right Interview method

You may have decided that you want to ask people things for your research, but you don't quite know which approach to choose.

We thought about this, and we decided that in the end, it comes down to two things:

  • Do you want qualitative or quantitative insights?
    • Qualitative means that you plan to go into depth with fewer individuals, and understand their worldviews.
    • Quantitative means that you are interested in larger numbers of responses which you can calculate with, or in gathering quantitative responses right away, e.g. on a Likert Scale.
  • Do you want interactive or non-interactive Interviews?
    • Interactive means that you maintain control over the Interview conduction, with pre-determined questions and a strong impact on the questions that individuals respond to.
    • Non-interactive means that you rather observe and listen. You have some things you are interested in, but you also want to let the Interviewees speak freely.

If you can decide on these two questions, choose the appropriate Interview method from the following table. You can also have a quick look into the respective entry to check if this is really what you are looking for.

Interview Method Short description Qualitative or Quantitative? Interactive or non-interactive?
Open Interview Open, unstructured conversations with individuals Qualitative Non-interactive
Narrative Interview Open Interviews with a focus on the creation of narratives through the Interviewee Qualitative Non-interactive
Ethnographic Interview Open Interviews conducted in the field during Ethnographic Research Qualitative Non-interactive
Focus Groups Group discussions with a focus on the participants’ viewpoints and group interaction and dynamics. Qualitative Interactive
Semi-structured Interview Loosely pre-structured conversations with Interviewees. Quantitative & Qualitative Interactive
Structured Interview Strongly pre-structured conversations with Interviewees. Quantitative Interactive
Questionnaire Written documents used to gather responses from pre-determined options. Quantitative Interactive


What you need to know for your Interview research

After choosing an appropriate method, there are a few things to consider.
We created the following diagram to show you which other Wiki entries we think you should read when you plan to conduct research based on one of the Interview methods. These entries will help you get a better overview of what is important to your research, and will hopefully help you design and shape your methodological approach. The diagram is clickable - just choose a topic that you are interested in!

  • The left area shows the different types of Interviews. Select one and follow the respective arrows to the right.
  • The central area shows you methods of data analysis that are relevant for the respective Interview methods.
  • The yellow boxes highlights aspects of normativity that you should pay attention to.

Error: No valid link was found at the end of line 18.