Difference between revisions of "An initial path towards statistical analysis"

From Sustainability Methods
Line 10: Line 10:
  
 
<div id="Univariate statistics">Univariate statistics</div>
 
<div id="Univariate statistics">Univariate statistics</div>
[[#Categorical and continuous data|Categorical and continuous data]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>
+
===[[#Categorical and continuous data|Categorical and continuous data]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>===
[[#Only continuous variables|Only continuous variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>
+
===[[#Only continuous variables|Only continuous variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>===
[[#Only categorical variables |Only categorical variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>
+
===[[#Only categorical variables |Only categorical variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>===
 
<div id="Categorical and continuous variables">Categorical and continuous variables </div>
 
<div id="Categorical and continuous variables">Categorical and continuous variables </div>
  

Revision as of 21:58, 11 January 2021