Difference between revisions of "An initial path towards statistical analysis"
From Sustainability Methods
Line 9: | Line 9: | ||
<div id="Univariate statistics">Univariate statistics</div> | <div id="Univariate statistics">Univariate statistics</div> | ||
− | + | ==[[#Categorical and continuous data|Categorical and continuous data]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>== | |
More than 2 groups | More than 2 groups | ||
− | + | ==[[Experiments#Analysis_of_Variance| Analysis of Variance]]<br>== | |
− | + | ===[[Data_distribution#The_normal_distribution|Dependent variable normally distributed]]<br>=== | |
====[[Type II Anova|INSERT TYPE II]]<br>==== | ====[[Type II Anova|INSERT TYPE II]]<br>==== | ||
====[[Random factors|INSERT RANDOM FACTOR]]<br>==== | ====[[Random factors|INSERT RANDOM FACTOR]]<br>==== | ||
====[[Linear mixed effect model|INSERT LMM]]<br>==== | ====[[Linear mixed effect model|INSERT LMM]]<br>==== | ||
− | [[Data_distribution#Non-normal_distributions|Dependent variable not normally distributed]] | + | ===[[Data_distribution#Non-normal_distributions|Dependent variable not normally distributed]]=== |
− | [[Type III Anova|Type III Anova]] | + | ====[[Type III Anova|Type III Anova]]==== |
− | [[Poisson GLM|Dependent variable is count data]] | + | ====[[Poisson GLM|Dependent variable is count data]]==== |
− | [[Binomial GLM|Dependent variable is 0/1 or proportions]] | + | ====[[Binomial GLM|Dependent variable is 0/1 or proportions]]==== |
− | [[Generalised linear mixed effect models|Random factors]] | + | ====[[Generalised linear mixed effect models|Random factors]]==== |
===[[#Only continuous variables|Only continuous variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>=== | ===[[#Only continuous variables|Only continuous variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br>=== |
Revision as of 22:07, 11 January 2021
Start here with your data
Do you have several continuous variables without clear dependencies?
Contents
Yes-> Multivariate statistics
No-> Univariate statistics
Univariate statistics
Categorical and continuous data (?)
More than 2 groups
Analysis of Variance
Dependent variable normally distributed
INSERT TYPE II
INSERT RANDOM FACTOR
INSERT LMM
Dependent variable not normally distributed
Type III Anova
Dependent variable is count data
Dependent variable is 0/1 or proportions
Random factors
Only continuous variables (?)
Only categorical variables (?)
Categorical and continuous variables
[[At least one continuous and one categorical variable|
More than 2 groups
Analysis of Variance
Dependent variable normally distributed
INSERT TYPE II
INSERT RANDOM FACTOR
INSERT LMM
Dependent variable not normally distributed
Dependent variable is count data
Dependent variable is 0/1 or proportions
Only categorical variables
Only continuous variables
Non dependent relations? Correlations
Clear dependent relations
Regression models
Dependent variable normally distributed
Linear Regression
Dependent variable not normally distributed
Dependent variable is count data
Dependent variable is 0/1 or proportions
Multivariate statistics