Media statistics
From Sustainability Methods
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/csv | .csv | 2 (0.19%) | 1,355,821 bytes (1.29 MB; 0.546%) |
text/plain | .txt | 1 (0.0949%) | 34 bytes (34 bytes; 0.0000137%) |
Total file size for this section: 1,355,855 bytes (1.29 MB; 0.546%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 8 (0.759%) | 954,725 bytes (932 KB; 0.384%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 4 (0.38%) | 152,169 bytes (149 KB; 0.0613%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.19%) | 155,542 bytes (152 KB; 0.0626%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.0949%) | 32,091 bytes (31 KB; 0.0129%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0949%) | 84,992 bytes (83 KB; 0.0342%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0949%) | 25,600 bytes (25 KB; 0.0103%) |
application/msword | .doc, .dot | 1 (0.0949%) | 27,136 bytes (27 KB; 0.0109%) |
Total file size for this section: 1,432,255 bytes (1.37 MB; 0.577%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (0.0949%) | 98,759 bytes (96 KB; 0.0398%) |
Total file size for this section: 98,759 bytes (96 KB; 0.0398%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 862 (81.8%) | 176,655,393 bytes (168.47 MB; 71.1%) |
image/jpeg | .jpeg, .jpg, .jpe | 166 (15.7%) | 68,185,858 bytes (65.03 MB; 27.5%) |
image/webp | .webp | 2 (0.19%) | 340,842 bytes (333 KB; 0.137%) |
image/gif | .gif | 2 (0.19%) | 292,581 bytes (286 KB; 0.118%) |
Total file size for this section: 245,474,674 bytes (234.1 MB; 98.8%).
All files
Total file size for all files: 248,361,543 bytes (236.86 MB).