Media statistics
From Sustainability Methods
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/csv | .csv | 2 (0.195%) | 1,355,821 bytes (1.29 MB; 0.612%) |
text/plain | .txt | 1 (0.0975%) | 34 bytes (34 bytes; 0.0000153%) |
Total file size for this section: 1,355,855 bytes (1.29 MB; 0.612%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 8 (0.78%) | 954,725 bytes (932 KB; 0.431%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 4 (0.39%) | 152,169 bytes (149 KB; 0.0687%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.195%) | 155,542 bytes (152 KB; 0.0702%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.0975%) | 32,091 bytes (31 KB; 0.0145%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0975%) | 84,992 bytes (83 KB; 0.0384%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0975%) | 25,600 bytes (25 KB; 0.0116%) |
application/msword | .doc, .dot | 1 (0.0975%) | 27,136 bytes (27 KB; 0.0122%) |
Total file size for this section: 1,432,255 bytes (1.37 MB; 0.646%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (0.0975%) | 98,759 bytes (96 KB; 0.0446%) |
Total file size for this section: 98,759 bytes (96 KB; 0.0446%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 836 (81.5%) | 155,542,445 bytes (148.34 MB; 70.2%) |
image/jpeg | .jpeg, .jpg, .jpe | 164 (16%) | 62,497,074 bytes (59.6 MB; 28.2%) |
image/webp | .webp | 2 (0.195%) | 340,842 bytes (333 KB; 0.154%) |
image/gif | .gif | 2 (0.195%) | 292,581 bytes (286 KB; 0.132%) |
Total file size for this section: 218,672,942 bytes (208.54 MB; 98.7%).
All files
Total file size for all files: 221,559,811 bytes (211.3 MB).