Media statistics
From Sustainability Methods
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/csv | .csv | 2 (0.189%) | 1,355,821 bytes (1.29 MB; 0.542%) |
text/plain | .txt | 1 (0.0943%) | 34 bytes (34 bytes; 0.0000136%) |
Total file size for this section: 1,355,855 bytes (1.29 MB; 0.542%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 8 (0.754%) | 954,725 bytes (932 KB; 0.382%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 4 (0.377%) | 152,169 bytes (149 KB; 0.0608%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.189%) | 155,542 bytes (152 KB; 0.0622%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.0943%) | 32,091 bytes (31 KB; 0.0128%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0943%) | 84,992 bytes (83 KB; 0.034%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0943%) | 25,600 bytes (25 KB; 0.0102%) |
application/msword | .doc, .dot | 1 (0.0943%) | 27,136 bytes (27 KB; 0.0108%) |
Total file size for this section: 1,432,255 bytes (1.37 MB; 0.573%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (0.0943%) | 98,759 bytes (96 KB; 0.0395%) |
Total file size for this section: 98,759 bytes (96 KB; 0.0395%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 869 (81.9%) | 178,458,979 bytes (170.19 MB; 71.3%) |
image/jpeg | .jpeg, .jpg, .jpe | 166 (15.6%) | 68,185,858 bytes (65.03 MB; 27.3%) |
image/webp | .webp | 2 (0.189%) | 340,842 bytes (333 KB; 0.136%) |
image/gif | .gif | 2 (0.189%) | 292,581 bytes (286 KB; 0.117%) |
Total file size for this section: 247,278,260 bytes (235.82 MB; 98.8%).
All files
Total file size for all files: 250,165,129 bytes (238.58 MB).