Media statistics
From Sustainability Methods
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/csv | .csv | 2 (0.202%) | 1,355,821 bytes (1.29 MB; 0.701%) |
text/plain | .txt | 1 (0.101%) | 34 bytes (34 bytes; 0.0000176%) |
Total file size for this section: 1,355,855 bytes (1.29 MB; 0.701%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 7 (0.706%) | 858,791 bytes (839 KB; 0.444%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 4 (0.403%) | 152,169 bytes (149 KB; 0.0787%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.202%) | 155,542 bytes (152 KB; 0.0804%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.101%) | 32,091 bytes (31 KB; 0.0166%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.101%) | 84,992 bytes (83 KB; 0.044%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.101%) | 25,600 bytes (25 KB; 0.0132%) |
application/msword | .doc, .dot | 1 (0.101%) | 27,136 bytes (27 KB; 0.014%) |
Total file size for this section: 1,336,321 bytes (1.27 MB; 0.691%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (0.101%) | 98,759 bytes (96 KB; 0.0511%) |
Total file size for this section: 98,759 bytes (96 KB; 0.0511%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 807 (81.4%) | 130,677,996 bytes (124.62 MB; 67.6%) |
image/jpeg | .jpeg, .jpg, .jpe | 160 (16.1%) | 59,279,841 bytes (56.53 MB; 30.7%) |
image/webp | .webp | 2 (0.202%) | 340,842 bytes (333 KB; 0.176%) |
image/gif | .gif | 2 (0.202%) | 292,581 bytes (286 KB; 0.151%) |
Total file size for this section: 190,591,260 bytes (181.76 MB; 98.6%).
All files
Total file size for all files: 193,382,195 bytes (184.42 MB).