Media statistics
From Sustainability Methods
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/csv | .csv | 2 (0.199%) | 1,355,821 bytes (1.29 MB; 0.696%) |
text/plain | .txt | 1 (0.0994%) | 34 bytes (34 bytes; 0.0000175%) |
Total file size for this section: 1,355,855 bytes (1.29 MB; 0.696%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 7 (0.696%) | 858,791 bytes (839 KB; 0.441%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 4 (0.398%) | 152,169 bytes (149 KB; 0.0781%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.199%) | 155,542 bytes (152 KB; 0.0799%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.0994%) | 32,091 bytes (31 KB; 0.0165%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0994%) | 84,992 bytes (83 KB; 0.0436%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0994%) | 25,600 bytes (25 KB; 0.0131%) |
application/msword | .doc, .dot | 1 (0.0994%) | 27,136 bytes (27 KB; 0.0139%) |
Total file size for this section: 1,336,321 bytes (1.27 MB; 0.686%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (0.0994%) | 98,759 bytes (96 KB; 0.0507%) |
Total file size for this section: 98,759 bytes (96 KB; 0.0507%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 821 (81.6%) | 132,033,383 bytes (125.92 MB; 67.8%) |
image/jpeg | .jpeg, .jpg, .jpe | 160 (15.9%) | 59,279,841 bytes (56.53 MB; 30.4%) |
image/webp | .webp | 2 (0.199%) | 340,842 bytes (333 KB; 0.175%) |
image/gif | .gif | 2 (0.199%) | 292,581 bytes (286 KB; 0.15%) |
Total file size for this section: 191,946,647 bytes (183.05 MB; 98.6%).
All files
Total file size for all files: 194,737,582 bytes (185.72 MB).