Difference between revisions of "An initial path towards statistical analysis"
From Sustainability Methods
Line 11: | Line 11: | ||
<div id="Univariate statistics">Univariate statistics</div> | <div id="Univariate statistics">Univariate statistics</div> | ||
[[#Categorical and continuous data|Categorical and continuous data]] [[Data_formats#Data_formats_in_statistics| (?)]]<br> | [[#Categorical and continuous data|Categorical and continuous data]] [[Data_formats#Data_formats_in_statistics| (?)]]<br> | ||
− | [[#Only continuous | + | [[#Only continuous variables|Only continuous variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br> |
− | [[#Only categorical | + | [[#Only categorical variables |Only categorical variables]] [[Data_formats#Data_formats_in_statistics| (?)]]<br> |
− | <div id="Categorical and continuous | + | <div id="Categorical and continuous variables">Categorical and continuous variables </div> |
[[At least one continuous and one categorical variable| | [[At least one continuous and one categorical variable| | ||
Line 34: | Line 34: | ||
− | <div id="Only categorical | + | <div id="Only categorical variables">Only categorical variables </div> |
[[Simple Statistical Tests#Chi-square Test of Stochastic Independence|Chi-Square test]] | [[Simple Statistical Tests#Chi-square Test of Stochastic Independence|Chi-Square test]] |
Revision as of 21:36, 11 January 2021
Start here with your data
Do you have several continuous variables without clear dependencies?
Yes-> Multivariate statistics
No-> Univariate statistics
Univariate statistics
Categorical and continuous data (?)
Only continuous variables (?)
Only categorical variables (?)
Categorical and continuous variables
[[At least one continuous and one categorical variable|
More than 2 groups
Analysis of Variance
Dependent variable normally distributed
INSERT TYPE II
INSERT RANDOM FACTOR
INSERT LMM
Dependent variable not normally distributed
Dependent variable is count data
Dependent variable is 0/1 or proportions
Only categorical variables
Only continuous variables
Non dependent relations
Correlations
Clear dependent relations
Regression models
Dependent variable normally distributed
Linear Regression
Dependent variable not normally distributed
GLM
Dependent variable is count data
Poisson GLM
Dependent variable is 0/1 or proportions
Binomial GLM
Multivariate statistics