File list

From Sustainability Methods

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:50, 19 September 2022 Three four five.jpg (file) 129 KB 700px|frameless|center 1
11:49, 19 September 2022 One and two.jpg (file) 83 KB 700px|frameless|center 1
15:55, 24 March 2022 Prbdst12.png (file) 16 KB 450px|frameless|center 1
15:51, 24 March 2022 Prbdst11.png (file) 23 KB 450px|frameless|center 1
15:50, 24 March 2022 Prbdst10.png (file) 25 KB 450px|frameless|center 1
15:48, 24 March 2022 Prbdst9.png (file) 20 KB 450px|frameless|center 1
15:46, 24 March 2022 Prbdst8.png (file) 22 KB 450px|frameless|center 1
15:40, 24 March 2022 Prbdst7.png (file) 18 KB 450px|frameless|center 1
09:15, 21 March 2022 Prbdst6.png (file) 17 KB 450px|frameless|center 1
09:12, 21 March 2022 Prbdst5.png (file) 13 KB 450px|frameless|center 1
09:12, 21 March 2022 Prbdst4.png (file) 12 KB 450px|frameless|center 1
09:09, 21 March 2022 Prbdst3.png (file) 50 KB 450px|thumb|center|Fig.1: The probability density function of the t-distribution for 9 degrees of freedom. In blue, the 5%, two-tailed rejection region is marked. 1
09:07, 21 March 2022 Prbdistribution2.png (file) 10 KB 450px|frameless|center 1
09:06, 21 March 2022 Prbdistribution1.png (file) 13 KB 450px|frameless|center 1
09:05, 21 March 2022 Prbdistribution.png (file) 20 KB 450px|frameless|center 1
08:47, 21 March 2022 Prtcrl5.png (file) 35 KB 450px|thumb|center|Fig.4: Partial-correlation matrix 1
08:23, 21 March 2022 Prtcrl4.png (file) 35 KB 450px|thumb|center|Fig.3: "doctor_visits" data frame. 1
08:17, 21 March 2022 Prtcrl3.png (file) 66 KB 450px|frameless|center 1
08:17, 21 March 2022 Prtcrl2.png (file) 66 KB 450px|frameless|center 1
08:15, 21 March 2022 Prtcrl1.png (file) 61 KB 400px|frameless|center 1
08:08, 21 March 2022 Partcorreltns.png (file) 22 KB 400px|thumb|left|Fig.2: Model of partial correlations. 1
08:06, 21 March 2022 Matthewsexample.png (file) 56 KB 400px|thumb|left|Fig.1: Stock populations and human birth across Europe. From Matthews (2001). 1
20:43, 20 March 2022 Stcharea.png (file) 45 KB 450px|thumb|right|Fig.2: Stacked area plot after customization. 1
20:40, 20 March 2022 Stckarea.png (file) 34 KB 450px|thumb|right|Fig.1: An example of the stacked area plot 1
20:19, 20 March 2022 Sankey.png (file) 16 KB 450px|thumb|right|Fig.1: An example of a Sankey diagram. 1
13:49, 20 March 2022 Clrplt.png (file) 102 KB 250px|thumb|center|Fig.5: Overview of all color palettes in the package RColorBrewer 1
13:46, 20 March 2022 Colbubpl.png (file) 101 KB 250px|thumb|right|Fig.4: Cars' fuel consumption (miles/gallon), their weight (in 1000 lbs), horsepower and number of forward gears visualized with a bubble plot. Dataset: mtcars. 1
13:28, 20 March 2022 Bubplotmtcars.png (file) 84 KB 250px|thumb|right|Fig.3: mtcars bubble plot visualisation with labels. 1
13:23, 20 March 2022 Bubbleplotmtcars.png (file) 74 KB   1
13:03, 20 March 2022 Mtcarshead.png (file) 83 KB   1
19:21, 4 March 2022 Heatmap.png (file) 374 KB   1
16:07, 5 July 2021 BidenSpeech.png (file) 1.98 MB   1
16:06, 5 July 2021 PutinSpeech.png (file) 2.38 MB   1
11:55, 5 July 2021 HarryWordCloud.png (file) 91 KB Source: https://public.tableau.com/app/profile/dave.andrade/viz/WordCloudsandWizardry/HarryPotterWordCloudDashboard 1
10:49, 13 June 2021 Featureimportance.png (file) 110 KB 350px|thumb|right|Fig.8 1
10:33, 13 June 2021 Airbnbdecisiontree.png (file) 78 KB 350px|thumb|right|Fig.7 1
10:32, 13 June 2021 Catvariables.png (file) 163 KB 350px|thumb|right|Fig.6 1
09:39, 13 June 2021 Listings dataframe.png (file) 68 KB 350px|thumb|right|Fig.5 1
08:35, 7 June 2021 DateMonthPriceVariation.png (file) 160 KB   1
08:04, 7 June 2021 Chloroplethmap2.png (file) 154 KB   1
08:02, 7 June 2021 Choroplethmap1.png (file) 151 KB   1
10:19, 6 June 2021 Wordcloudsairbnbny.png (file) 125 KB   1
11:42, 30 May 2021 Customtreemap.png (file) 22 KB   1
11:34, 30 May 2021 Motorbikestreemap.png (file) 364 KB   1
11:30, 30 May 2021 Switzerlandtreemap.png (file) 147 KB   1
10:00, 28 May 2021 MilesHorsePower2.png (file) 74 KB   1
08:48, 17 May 2021 Cylindersmtcars2.png (file) 95 KB   1
08:47, 17 May 2021 Cylindersmtcars.png (file) 73 KB   1
08:00, 17 May 2021 Gitintegration.png (file) 123 KB   1
07:55, 17 May 2021 Refinedgithubflow.png (file) 397 KB   1
First pagePrevious pageNext pageLast page