File list

From Sustainability Methods

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:54, 19 January 2021 Reading the residuals.png (file) 21 KB Fig 1. Reading the residuals (Original: condor.depaul.edu/sjost/it223/documents/resid-plots.gif) 200px|thumb|right|alt text 1
18:22, 19 January 2021 Score by the treatment type.png (file) 18 KB   1
10:14, 22 January 2021 Score by the treatment type2.png (file) 25 KB   1
10:23, 22 January 2021 Residuals model.png (file) 19 KB   1
10:47, 22 January 2021 Histogram of residuals(model 1).png (file) 17 KB   1
10:55, 22 January 2021 Anova test for model2.png (file) 20 KB   1
10:58, 22 January 2021 Anova model3.png (file) 13 KB   1
10:59, 22 January 2021 Anova model1.png (file) 15 KB   1
11:02, 22 January 2021 TukeyPostHoc ANCOVA.png (file) 38 KB   1
14:44, 22 January 2021 Distributions of bootstrap sample means.png (file) 19 KB   1
17:36, 25 January 2021 Distribution of bootstrap estimates.png (file) 17 KB   1
17:47, 25 January 2021 Meanofozoneonrooseveltislandfrommaytosep1973.png (file) 37 KB   1
17:52, 25 January 2021 Weightsofchicksgivendifferentdietsfor6weeks.png (file) 54 KB   1
17:53, 25 January 2021 Sortedweightsofchicksgivendifferentdietsfor6weeks.png (file) 54 KB   1
19:10, 25 January 2021 Formula1.png (file) 10 KB   1
19:11, 25 January 2021 Formula2.png (file) 5 KB   1
19:12, 25 January 2021 Formula3.png (file) 5 KB   1
19:12, 25 January 2021 Formula4.png (file) 8 KB   1
19:13, 25 January 2021 Formula5.png (file) 4 KB   1
19:14, 25 January 2021 Formula6.png (file) 4 KB   1
19:16, 25 January 2021 Formulas.png (file) 43 KB   1
16:41, 29 January 2021 Simple stacked barplot.png (file) 45 KB   1
16:42, 29 January 2021 Proportions stacked barplot.png (file) 83 KB   1
12:15, 10 February 2021 Kurt olaf.jpg (file) 276 KB   1
12:56, 10 February 2021 Head3rows.png (file) 36 KB   1
13:03, 10 February 2021 Withwithoutfertiliser.png (file) 29 KB   1
17:41, 1 March 2021 File 2021-03-01 at 18.36.14.png (file) 83 KB 500px|frameless|center 1
17:43, 1 March 2021 File 2021-03-01 at 18.42.26.png (file) 43 KB   1
17:50, 1 March 2021 FIle 2021-03-01 at 18.49.00.png (file) 51 KB   1
17:53, 1 March 2021 File 2021-03-01 at 18.52.47.png (file) 78 KB   1
17:59, 1 March 2021 File 2021-03-01 at 18.57.00.png (file) 79 KB   1
09:37, 8 March 2021 Default Chord Diagram.png (file) 191 KB   1
09:41, 8 March 2021 Chord Diagram2.png (file) 283 KB 300px|frameless|center 1
10:20, 8 March 2021 Chord Diagram3.png (file) 179 KB 300px|thumb|right|Fig.3 1
10:27, 8 March 2021 Chord Diagram4.png (file) 182 KB 300px|thumb|left|Fig.4 1
10:29, 8 March 2021 Chord Diagram5.png (file) 177 KB 300px|thumb|left|Fig.5 1
11:38, 8 March 2021 Chord Diagram7.png (file) 139 KB 300px|thumb|right|Fig.7 1
11:56, 8 March 2021 Chord Diagram9.png (file) 238 KB 300px|thumb|left|Fig.9 1
12:02, 8 March 2021 Chord Diagram10.png (file) 153 KB 300px|thumb|right|Fig.10 1
12:04, 8 March 2021 Chord Diagram11.png (file) 131 KB 300px|thumb|right|Fig.11 1
12:18, 8 March 2021 Chord Diagram6.png (file) 180 KB   1
12:18, 8 March 2021 Chord Diagram8.png (file) 167 KB   1
10:15, 29 March 2021 Beaverbodytemperatures.png (file) 91 KB   1
10:28, 29 March 2021 Bimodalhistrogram.png (file) 52 KB   1
10:46, 29 March 2021 Screenshot 2021-03-29 at 12.42.17.png (file) 74 KB   1
10:47, 29 March 2021 Notchformula.png (file) 29 KB   1
10:50, 29 March 2021 Boxplotswithnwithoutnotches.png (file) 54 KB   1
11:00, 29 March 2021 Boxplotquartiles.png (file) 42 KB   1
11:08, 29 March 2021 Notchformula1.png (file) 45 KB   1
11:36, 4 April 2021 MilesHorsepower.png (file) 91 KB   1
First pagePrevious pageNext pageLast page