File list

From Sustainability Methods

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:13, 30 May 2023 Figure 1.PNG (file) 35 KB Milan   1
12:55, 30 May 2023 Forecast plot.PNG (file) 24 KB Milan   1
12:51, 30 May 2023 Outlier plot.PNG (file) 52 KB Milan   1
12:45, 30 May 2023 ACF conf.png (file) 28 KB Milan   1
12:45, 30 May 2023 ACF plot.PNG (file) 19 KB Milan   1
12:25, 30 May 2023 MA plot.PNG (file) 32 KB Milan   1
12:25, 30 May 2023 Decomposition 3.PNG (file) 27 KB Milan   1
12:25, 30 May 2023 Decomposition 2.PNG (file) 11 KB Milan   1
12:25, 30 May 2023 Decomposition 1.PNG (file) 21 KB Milan   1
13:46, 29 May 2023 Scatter plot.PNG (file) 30 KB Milan   1
12:34, 22 May 2023 Hypothesis Testing überarbeitet.png (file) 59 KB CarloKrügermeier   1
12:56, 21 May 2023 1 equation.PNG (file) 6 KB Milan   1
12:43, 21 May 2023 Horse.png (file) 21 KB Milan   1
12:36, 21 May 2023 Plot 1.png (file) 11 KB Milan   1
12:31, 21 May 2023 6 equation.PNG (file) 3 KB Milan   1
12:23, 21 May 2023 5 equation.PNG (file) 2 KB Milan   1
12:21, 21 May 2023 4 equation.PNG (file) 2 KB Milan   1
12:18, 21 May 2023 3 equation.PNG (file) 2 KB Milan   1
12:16, 21 May 2023 Pmf.png (file) 32 KB Milan   1
12:08, 21 May 2023 2 equation.PNG (file) 2 KB Milan   1
14:34, 9 May 2023 Outliers 6.png (file) 137 KB Milan   1
14:32, 9 May 2023 Outliers 5.png (file) 227 KB Milan   1
14:29, 9 May 2023 Outliers 4.png (file) 117 KB Milan   1
14:27, 9 May 2023 Outliers 3.png (file) 285 KB Milan   1
14:25, 9 May 2023 Outliers 2.png (file) 179 KB Milan   1
14:22, 9 May 2023 Outliers 1.png (file) 99 KB Milan   1
08:52, 8 May 2023 ConceptBIRDS.png (file) 44 KB Oskarlemke   1
07:10, 26 April 2023 Dagshub platform.jpg (file) 133 KB Milan   1
07:06, 26 April 2023 Dvc.png (file) 154 KB Milan   1
06:57, 26 April 2023 Mlops.png (file) 286 KB Milan   1
07:08, 25 April 2023 MCDM.jpg (file) 421 KB Milan   1
15:37, 18 April 2023 Figure7 MicrotomeDENDROCHRONOLOGY.png (file) 322 KB Oskarlemke   1
15:16, 18 April 2023 Figure6 IncrementBorerDENDROCHRONOLOGY.png (file) 269 KB Oskarlemke   1
15:14, 18 April 2023 Figure5 CrossdatingDENDROCHRONOLOGY.png (file) 298 KB Oskarlemke   1
15:09, 18 April 2023 Figure4 CrosssectionDENDROCHRONOLOGY.png (file) 534 KB Oskarlemke   1
15:08, 18 April 2023 Figure3 CrosssectionDENDROCHRONOLOGY.png (file) 233 KB Oskarlemke   1
15:03, 18 April 2023 ResultVisualisationDENDROCHRONOLOGY.png (file) 463 KB Oskarlemke   1
14:35, 18 April 2023 Fig3 WormsMACROINVERTEBRATES.png (file) 172 KB Oskarlemke   1
14:31, 18 April 2023 Fig2 KicksamplingMACROINVETEBRATES.jpg (file) 81 KB Oskarlemke   1
14:26, 18 April 2023 Fig1 TeichkescherMACROINVERTEBRATES.jpg (file) 18 KB Oskarlemke Figure 1. Pond net for catching invertebrates. It is important that the collecting bag is long enough to throw it over the brim to prevent invertebrates from escaping. Source: https://www.der-gartenteich.com/teichkescher-klappbar-art.nr.-84296?sPartner=google-de-ts&c=172&gclid=Cj0KCQiA1sucBhDgARIsAFoytUvZORDGHrnxv01LJzM4d4JWxv9RoA5PRK0qP6bboR64KUU2WktN_dgaArTnEALw_wcB 1
14:16, 18 April 2023 Transect-walk.png (file) 347 KB Oskarlemke   1
13:42, 18 April 2023 ConceptDENDROCHRONOLOGY.png (file) 60 KB Oskarlemke   1
13:38, 18 April 2023 ConceptMACROINVERTEBRATES.png (file) 45 KB Oskarlemke   1
13:33, 18 April 2023 ConceptWALKINGEXERCISE.png (file) 57 KB Oskarlemke   1
07:41, 18 April 2023 Visualisation joins.png (file) 94 KB Milan   1
07:39, 18 April 2023 Figure 1 database.png (file) 33 KB Milan   1
07:22, 13 April 2023 Image 4.png (file) 31 KB Milan   1
07:18, 13 April 2023 Chrome search HTML.png (file) 442 bytes Milan   1
07:12, 13 April 2023 Image 1.png (file) 328 KB Milan   1
21:29, 9 March 2023 VisualisationMentalMapsWALKINGEXERCISE.png (file) 889 KB Oskarlemke   1
First pagePrevious pageNext pageLast page