Difference between revisions of "Descriptive statistics"
From Sustainability Methods
Line 4: | Line 4: | ||
Descriptive stats are what most people think stats are all about. Many people believe that the simple observation of more or less, or the mere calculation of an average value is what statistics are all about. The media often shows us such descriptive statistics in whimsical bar plots or even pie charts. | Descriptive stats are what most people think stats are all about. Many people believe that the simple observation of more or less, or the mere calculation of an average value is what statistics are all about. The media often shows us such descriptive statistics in whimsical bar plots or even pie charts. | ||
+ | |||
+ | [[File:Bildschirmfoto 2020-03-28 um 15.48.41.png|thumb|left|This graphic visualizes what mean, mode and median explain regarding a dataset.]] | ||
Mean | Mean | ||
Line 14: | Line 16: | ||
Standard deviation | Standard deviation | ||
+ | |||
+ | [[File:Bildschirmfoto 2020-03-28 um 15.51.31.png|thumb|left|This graph shows how the standard deviation is spread from the mean.]] | ||
='''External Links'''= | ='''External Links'''= |
Revision as of 14:53, 28 March 2020
Descriptive statistics
Descriptive stats are what most people think stats are all about. Many people believe that the simple observation of more or less, or the mere calculation of an average value is what statistics are all about. The media often shows us such descriptive statistics in whimsical bar plots or even pie charts.
Mean
Median
Mode
Range
Standard deviation
External Links
Videos
Descriptive Statistics: A whole video series about descriptive statistics from the Khan academy