Difference between revisions of "An initial path towards statistical analysis"
From Sustainability Methods
Line 11: | Line 11: | ||
<div id="Univariate statistics">Univariate statistics</div> | <div id="Univariate statistics">Univariate statistics</div> | ||
+ | At least one categorical independent variable | ||
+ | Categorical and continuous data | ||
+ | |||
+ | ===== Analysis of Variance ===== | ||
+ | Dependent variable normally distributed | ||
+ | More than 2 groups | ||
+ | ===== Type II Anova ===== | ||
+ | |||
+ | Random factors | ||
+ | |||
+ | ===== Linear mixed effect model ===== | ||
+ | |||
+ | Dependent variable not normally distributed | ||
+ | |||
+ | ===== Type III Anova ===== | ||
+ | |||
+ | Dependent variable is count data | ||
+ | |||
+ | Dependent variable is 0/1 or proportions | ||
+ | |||
+ | Random factors | ||
+ | |||
+ | ===== Generalized linear mixed effect models ===== | ||
+ | |||
+ | |||
+ | Only categorical variables | ||
+ | |||
+ | ===== Chi-Square test ===== | ||
+ | |||
+ | Only continuous variables | ||
+ | |||
+ | Non dependent relations | ||
+ | |||
+ | ===== Correlations ===== | ||
+ | |||
+ | Clear dependent relations | ||
+ | |||
+ | Regression models | ||
+ | |||
+ | Dependent variable normally distributed | ||
+ | |||
+ | ===== Linear Regression ===== | ||
+ | |||
+ | Dependent variable not normally distributed | ||
+ | |||
+ | ===== GLM ===== | ||
+ | |||
+ | Dependent variable is count data | ||
+ | |||
+ | ===== Poisson GLM ===== | ||
+ | |||
+ | Dependent variable is 0/1 or proportions | ||
+ | |||
+ | ===== Binomial GLM ===== | ||
Revision as of 22:53, 10 January 2021
Start here with your data
Do you have several continuous variables without clear dependencies?
Yes-> Multivariate statistics
No-> Univariate statistics
Univariate statistics
At least one categorical independent variable
Categorical and continuous data
Analysis of Variance
Dependent variable normally distributed
More than 2 groups
===== Type II Anova =====
Random factors
===== Linear mixed effect model ===== Dependent variable not normally distributed ===== Type III Anova =====
Dependent variable is count data
Dependent variable is 0/1 or proportions
Random factors
===== Generalized linear mixed effect models =====
Only categorical variables
===== Chi-Square test =====
Only continuous variables
Non dependent relations
===== Correlations =====
Clear dependent relations
Regression models
Dependent variable normally distributed
===== Linear Regression =====
Dependent variable not normally distributed
===== GLM =====
Dependent variable is count data
===== Poisson GLM =====
Dependent variable is 0/1 or proportions
===== Binomial GLM =====
Multivariate statistics