Difference between revisions of "File:Interview Level 2 Sankey.png"
From Sustainability Methods
(Christopher Franz uploaded a new version of File:Interview Level 2 Sankey.png) |
(Christopher Franz uploaded a new version of File:Interview Level 2 Sankey.png) |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 05:43, 28 October 2021
Interviews Level 2 Diagram v.2.0
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:43, 28 October 2021 | 960 × 540 (79 KB) | Christopher Franz (talk | contribs) | changed position of multivariate statistics | |
08:41, 14 October 2021 | 960 × 540 (78 KB) | Christopher Franz (talk | contribs) | changed position of sampling | ||
08:02, 14 October 2021 | 960 × 540 (81 KB) | Christopher Franz (talk | contribs) | saturation to sampling | ||
06:13, 1 September 2021 | 960 × 540 (80 KB) | Christopher Franz (talk | contribs) | Replaced Variance with Uni- and Multivariate Statistics | ||
06:14, 9 August 2021 | 960 × 540 (73 KB) | Christopher Franz (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page uses this file: