Difference between revisions of "Table of Contributors"
From Sustainability Methods
(Created page with "{| class="wikitable" |- ! Day !! Author !! Contributor(s) |- | Intro - Why statistics matter || Henrik von Wehrden || Milan Maushart Carlo Krügermeier Elisabeth Frank Prabesh...") |
|||
Line 3: | Line 3: | ||
! Day !! Author !! Contributor(s) | ! Day !! Author !! Contributor(s) | ||
|- | |- | ||
− | | Intro - Why statistics matter || Henrik von Wehrden || Milan Maushart | + | | Intro - Why statistics matter || Henrik von Wehrden || |
+ | Milan Maushart | ||
+ | <br> | ||
Carlo Krügermeier | Carlo Krügermeier | ||
+ | <br> | ||
Elisabeth Frank | Elisabeth Frank | ||
+ | <br> | ||
Prabesh Dhakal | Prabesh Dhakal | ||
+ | <br> | ||
Max Kretschmer | Max Kretschmer | ||
|- | |- | ||
− | | Data formats & descriptive statistcs || Henrik von Wehrden || Carlo Krügermeier | + | | Data formats & descriptive statistcs || Henrik von Wehrden || |
+ | Carlo Krügermeier | ||
+ | <br> | ||
Milan Maushart | Milan Maushart | ||
+ | <br> | ||
Brad Dobberfuhl | Brad Dobberfuhl | ||
+ | <br> | ||
Prabesh Dhakal | Prabesh Dhakal | ||
− | + | <br> | |
+ | Max Kretschmer | ||
+ | <br> | ||
Elisabeth Frank | Elisabeth Frank | ||
|- | |- | ||
− | | Distributions || Henrik von Wehrden || Carlo Krügermeier | + | | Distributions || Henrik von Wehrden || |
+ | Carlo Krügermeier | ||
+ | <br> | ||
Elisabeth Frank | Elisabeth Frank | ||
+ | <br> | ||
+ | Prabesh Dhakal | ||
+ | <br> | ||
+ | Max Kretschmer | ||
|- | |- | ||
− | | Simple Tests || Henrik von Wehrden || Elisabeth Frank | + | | Simple Tests || Henrik von Wehrden || |
+ | Elisabeth Frank | ||
+ | <br> | ||
+ | Carlo Krügermeier | ||
+ | <br> | ||
+ | Prabesh Dhakal | ||
+ | <br> | ||
+ | Max Kretschmer | ||
|- | |- | ||
| Correlation || Henrik von Wehrden || Elisabeth Frank | | Correlation || Henrik von Wehrden || Elisabeth Frank |
Revision as of 16:39, 27 April 2020
Day | Author | Contributor(s) |
---|---|---|
Intro - Why statistics matter | Henrik von Wehrden |
Milan Maushart
|
Data formats & descriptive statistcs | Henrik von Wehrden |
Carlo Krügermeier
|
Distributions | Henrik von Wehrden |
Carlo Krügermeier
|
Simple Tests | Henrik von Wehrden |
Elisabeth Frank
|
Correlation | Henrik von Wehrden | Elisabeth Frank |
Regression | Henrik von Wehrden | Carlo Krügermeier |
Design 1 - Simple Anova | Henrik von Wehrden | Example |
Design 2 - Interaction effects | Example | Example |
Case studies & natural experiments | Example | Example |
Bias | Henrik von Wehrden | Carlo Krügermeier |
Limits of statistics | Example | Example |
Ethics | Example | Example |
The Big Recap | Example | Example |