Difference between revisions of "Scrum"
(Created page with "{|class="wikitable" style="text-align: center; width: 100%" ! colspan = "4" | Type !! colspan = "4" | Team Size |- | '''Collaborative Tools''...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
! colspan = "4" | Type !! colspan = "4" | Team Size | ! colspan = "4" | Type !! colspan = "4" | Team Size | ||
|- | |- | ||
− | | | + | |[[:Category:Me, Myself and I|Me, Myself and I]] || '''[[:Category:Group Collaboration|Group Collaboration]]''' || [[:Category:The Academic System|The Academic System]] || [[:Category:Software|Software]] || [[:Category:Team Size 1|1]] || '''[[:Category:Team Size 2-10|2-10]]''' || [[:Category:Team Size 11-30|11-30]] || [[:Category:Team Size 30+|30+]] |
|} | |} | ||
== What, Why & When == | == What, Why & When == | ||
− | Scrum is a process framework for [https://www.apm.org.uk/resources/find-a-resource/agile-project-management/ agile] project management. You'll want to use Scrum in complex and uncertain project environments when developing a 'product'. Note that ''product'' can be defined very widely and is not confined to a physical object but can also be a piece of software, a paper or a presentation. If you are faced with a lot of uncertainty about the end-result of your project and need good, constant communication within your team, Scrum might be just right for you. | + | '''Scrum is a process [[Glossary|framework]] for [https://www.apm.org.uk/resources/find-a-resource/agile-project-management/ agile] project management.''' You'll want to use Scrum in complex and uncertain project environments when developing a 'product'. Note that ''product'' can be defined very widely and is not confined to a physical object but can also be a piece of software, a paper or a presentation. If you are faced with a lot of uncertainty about the end-result of your project and need good, constant [[Glossary|communication]] within your team, Scrum might be just right for you. |
− | + | Scrum is designed for a team of no more than 5 - 7 members. While its application needs some practice, teams can easily start incorporating basics step-by-step and learn along the way. A person with Scrum experience that can advise is nonetheless very helpful. | |
== Goals == | == Goals == | ||
Line 16: | Line 16: | ||
== Getting Started == | == Getting Started == | ||
− | Scrum | + | [[File:Scrum.png|550px|center|thumb|'''The Scrum framework.''' Source: [https://medium.com/i-want-to-be-a-product-manager-when-i-grow-up/the-scrum-framework-95b16bc216c4 Scrum]]] |
+ | Scrum is based around the agile principles of embracing constant [[Glossary|change]] and planning as little as possible and as much as necessary. Its origins are in software development. Since Scrum is a really extensive framework, please refer to ''Links & Further reading'' in order to get to know it. | ||
== Links & Further reading == | == Links & Further reading == | ||
− | |||
Please note that most Scrum material is typically written in the context of software development as this is where Scrum originated. It can nevertheless be used for other types of project management. | Please note that most Scrum material is typically written in the context of software development as this is where Scrum originated. It can nevertheless be used for other types of project management. | ||
'''Videos''' | '''Videos''' | ||
− | + | * [https://www.youtube.com/watch?v=WxiuE-1ujCM Scrum in 120 seconds]: Use for a very brief overview | |
− | * [ | + | * [https://www.youtube.com/watch?v=2Vt7Ik8Ublw Scrum in under 5 minutes]: Use for a tad more detailed overview |
− | * [ | ||
'''Text''' | '''Text''' | ||
− | |||
* [https://resources.collab.net/agile-101/what-is-scrum What is Scrum]: A very brief overview | * [https://resources.collab.net/agile-101/what-is-scrum What is Scrum]: A very brief overview | ||
* [https://www.codeproject.com/Articles/704720/Scrum-explained Scrum explained]: A brief overview | * [https://www.codeproject.com/Articles/704720/Scrum-explained Scrum explained]: A brief overview | ||
Line 36: | Line 34: | ||
'''Books''' | '''Books''' | ||
− | * [https://www.buecher.de/shop/sonstige-themen/essential-scrum-ebook-pdf/rubin-kenneth-s-/products_products/detail/prod_id/40889891/ | + | * Essential Scrum - [https://www.buecher.de/shop/sonstige-themen/essential-scrum-ebook-pdf/rubin-kenneth-s-/products_products/detail/prod_id/40889891/ English] / [https://www.amazon.com/-/de/dp/0137043295/ German] |
---- | ---- | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Hacks, Habits & Tools]] |
− | + | [[Category:Group Collaboration]] | |
− | [[Category: | ||
[[Category:Team Size 2-10]] | [[Category:Team Size 2-10]] | ||
+ | |||
+ | The [[Table_of_Contributors| author]] of this entry is Matteo Ramin. |
Latest revision as of 14:22, 2 April 2024
Type | Team Size | ||||||
---|---|---|---|---|---|---|---|
Me, Myself and I | Group Collaboration | The Academic System | Software | 1 | 2-10 | 11-30 | 30+ |
What, Why & When
Scrum is a process framework for agile project management. You'll want to use Scrum in complex and uncertain project environments when developing a 'product'. Note that product can be defined very widely and is not confined to a physical object but can also be a piece of software, a paper or a presentation. If you are faced with a lot of uncertainty about the end-result of your project and need good, constant communication within your team, Scrum might be just right for you.
Scrum is designed for a team of no more than 5 - 7 members. While its application needs some practice, teams can easily start incorporating basics step-by-step and learn along the way. A person with Scrum experience that can advise is nonetheless very helpful.
Goals
- Manage uncertainty
- Achieve discussable & presentable results early
- Foster good communication
Getting Started
Scrum is based around the agile principles of embracing constant change and planning as little as possible and as much as necessary. Its origins are in software development. Since Scrum is a really extensive framework, please refer to Links & Further reading in order to get to know it.
Links & Further reading
Please note that most Scrum material is typically written in the context of software development as this is where Scrum originated. It can nevertheless be used for other types of project management.
Videos
- Scrum in 120 seconds: Use for a very brief overview
- Scrum in under 5 minutes: Use for a tad more detailed overview
Text
- What is Scrum: A very brief overview
- Scrum explained: A brief overview
- The Agile Manifesto: The principles upon which Scrum is built
Books
The author of this entry is Matteo Ramin.