Difference between revisions of "Notion"
(→Goals) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
! colspan = "4" | Type !! colspan = "4" | Team Size | ! colspan = "4" | Type !! colspan = "4" | Team Size | ||
|- | |- | ||
− | | '''[[:Category: | + | |'''[[:Category:Me, Myself and I|Me, Myself and I]]''' || '''[[:Category:Group Collaboration|Group Collaboration]]''' || [[:Category:The Academic System|The Academic System]] || '''[[:Category:Software|Software]]''' || '''[[:Category:Team Size 1|1]]''' || '''[[:Category:Team Size 2-10|2-10]]''' || '''[[:Category:Team Size 11-30|11-30]]''' || [[:Category:Team Size 30+|30+]] |
|} | |} | ||
Line 9: | Line 9: | ||
== Goals == | == Goals == | ||
− | + | Notion is extremely useful if you need to organize yourself and your team(s) and have your very own knowledge database. | |
== Getting started == | == Getting started == | ||
Line 19: | Line 19: | ||
Once you have done that, you can go to http://notion.so/ and start building your very own Notion workspace. While most features are pretty self-explanatory, here are two very good introductory videos that you may use to acquaint yourself with the platform: | Once you have done that, you can go to http://notion.so/ and start building your very own Notion workspace. While most features are pretty self-explanatory, here are two very good introductory videos that you may use to acquaint yourself with the platform: | ||
− | ''Notion Beginner Training'' (8 min): | + | '''Notion Beginner Training''' (8 min): https://www.youtube.com/watch?v=aA7si7AmPkY <br/> |
− | + | '''Notion Advanced Training''' (13 min): https://www.youtube.com/watch?v=PxQjqYN23vc | |
− | ''Notion Advanced Training'' (13 min): | ||
'''Some general features we found especially helpful''' | '''Some general features we found especially helpful''' | ||
* By typing "/" on any given page, you can do pretty much everything in Notion: create To Do Lists, new pages, tables, calendars, kanban boards, timelines and lists; or embed videos, pictures, documents, websites, tweets, maps, code... The opportunities are almost endless. | * By typing "/" on any given page, you can do pretty much everything in Notion: create To Do Lists, new pages, tables, calendars, kanban boards, timelines and lists; or embed videos, pictures, documents, websites, tweets, maps, code... The opportunities are almost endless. | ||
− | * | + | * Through the use of "@", you can easily tag everyone that also uses your Notion space (e.g. in group projects) for any task, info, or question you type on any page. They get notified, and you don't have to notify them yourself. |
* You can make pages refer to each other: a table can grab information from another table, and a task that is created on one page pops up on another page. | * You can make pages refer to each other: a table can grab information from another table, and a task that is created on one page pops up on another page. | ||
* There is a smartphone app for Notion which is actually very useful. | * There is a smartphone app for Notion which is actually very useful. | ||
Line 35: | Line 34: | ||
== Links & Further reading == | == Links & Further reading == | ||
* [https://www.notion.so/matteoramin/Notion-Template-for-Students-02f3b1819666404d9506eea9113befd2 A template designed by us] for helping students organize their studies (and themselves). | * [https://www.notion.so/matteoramin/Notion-Template-for-Students-02f3b1819666404d9506eea9113befd2 A template designed by us] for helping students organize their studies (and themselves). | ||
− | * | + | * [https://www.notion.vip/insights/pro-tips/ Notion Pro Tips] |
− | + | * [[https://www.youtube.com/watch?v=ONG26-2mIHU An introductory video]] by Ali Abdaal | |
---- | ---- | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Hacks, Habits & Tools]] |
− | [[Category: | + | [[Category:Me, Myself and I]] |
+ | [[Category:Group Collaboration]] | ||
[[Category:Software]] | [[Category:Software]] | ||
− | |||
[[Category:Team Size 1]] | [[Category:Team Size 1]] | ||
[[Category:Team Size 2-10]] | [[Category:Team Size 2-10]] |
Latest revision as of 13:11, 2 April 2024
Type | Team Size | ||||||
---|---|---|---|---|---|---|---|
Me, Myself and I | Group Collaboration | The Academic System | Software | 1 | 2-10 | 11-30 | 30+ |
What, Why & When
Notion is an all-in-one online workspace that allows you to take notes, organize your knowledge, manage yourself and collaborate on projects. If you feel overwhelmed by managing your lecture notes and connecting everything study- or work-related, Notion might be a good tool to integrate all your different activities.
Goals
Notion is extremely useful if you need to organize yourself and your team(s) and have your very own knowledge database.
Getting started
Getting started with Notion is easy. First off, you need to create yourself an account. If you're a student or an educator, you can have a pro-license for free:
For students: https://www.notion.so/students
For educators: https://www.notion.so/educators
Once you have done that, you can go to http://notion.so/ and start building your very own Notion workspace. While most features are pretty self-explanatory, here are two very good introductory videos that you may use to acquaint yourself with the platform:
Notion Beginner Training (8 min): https://www.youtube.com/watch?v=aA7si7AmPkY
Notion Advanced Training (13 min): https://www.youtube.com/watch?v=PxQjqYN23vc
Some general features we found especially helpful
- By typing "/" on any given page, you can do pretty much everything in Notion: create To Do Lists, new pages, tables, calendars, kanban boards, timelines and lists; or embed videos, pictures, documents, websites, tweets, maps, code... The opportunities are almost endless.
- Through the use of "@", you can easily tag everyone that also uses your Notion space (e.g. in group projects) for any task, info, or question you type on any page. They get notified, and you don't have to notify them yourself.
- You can make pages refer to each other: a table can grab information from another table, and a task that is created on one page pops up on another page.
- There is a smartphone app for Notion which is actually very useful.
- You can grant external users the rights to work on selected pages only if you want to restrict collaborative access.
That's it, you're ready to dive deep into Notion. See the "Links & Further reading" section for templates and tips!
Links & Further reading
- A template designed by us for helping students organize their studies (and themselves).
- Notion Pro Tips
- [An introductory video] by Ali Abdaal
The author of this entry is Matteo Ramin.