Difference between revisions of "Miro"
(Created page with "{|class="wikitable" style="text-align: center; width: 100%" ! colspan = "4" | Type !! colspan = "4" | Team Size |- | '''Collaborative Tools''...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
! colspan = "4" | Type !! colspan = "4" | Team Size | ! colspan = "4" | Type !! colspan = "4" | Team Size | ||
|- | |- | ||
− | | | + | |[[:Category:Me, Myself and I|Me, Myself and I]] || '''[[:Category:Group Collaboration|Group Collaboration]]''' || [[:Category:The Academic System|The Academic System]] || '''[[:Category:Software|Software]]''' || [[:Category:Team Size 1|1]] || '''[[:Category:Team Size 2-10|2-10]]''' || '''[[:Category:Team Size 11-30|11-30]]''' || [[:Category:Team Size 30+|30+]] |
|} | |} | ||
Line 11: | Line 11: | ||
* Work better together online | * Work better together online | ||
* Integrate many different functions (project management, online collaboration, presentation) into one | * Integrate many different functions (project management, online collaboration, presentation) into one | ||
− | |||
== Getting started == | == Getting started == | ||
− | Miro is an online-tools which allows you to collaborate with others (but also work by yourself). It is basically an infinite canvas onto which you can put all kinds of elements: shapes, text, videos, documents, interactive elements such as a [[Kanban]] Board or sticky notes. As collaboration happens in real-time, it can very much substitute the classical whiteboard or brown-paper and allow you to collaboratively brainstorm ideas, design a presentation, or manage your team. | + | Miro is an online-tools which allows you to collaborate with others (but also work by yourself). '''It is basically an infinite canvas onto which you can put all kinds of elements:''' shapes, text, videos, documents, interactive elements such as a [[Kanban]] Board or sticky notes. As collaboration happens in real-time, it can very much substitute the classical whiteboard or brown-paper and allow you to collaboratively brainstorm ideas, design a presentation, or manage your team. |
We recommend using it for digital workshops, organizing your teamwork or as an alternative to traditional presentation formats such as Prezi, PowerPoint or Keynote. | We recommend using it for digital workshops, organizing your teamwork or as an alternative to traditional presentation formats such as Prezi, PowerPoint or Keynote. | ||
Line 20: | Line 19: | ||
It can be a bit overwhelming at first, but once you get the hang of it, it becomes really natural to use and hopefully will make your teamwork more productive and fun. | It can be a bit overwhelming at first, but once you get the hang of it, it becomes really natural to use and hopefully will make your teamwork more productive and fun. | ||
− | To get started, create an account on [miro.com]. If you are eligible (e.g. when you're a member of Leuphana University), you can apply for a free Miro Education account which comes with all the premium features | + | To get started, create an account on [https://miro.com the Miro website]. If you are eligible (e.g. when you're a member of Leuphana University), you can apply for a free Miro Education account which comes with all the premium features [https://miro.com/education-whiteboard/ here]. |
== Links & Further Reading == | == Links & Further Reading == | ||
Line 30: | Line 29: | ||
---- | ---- | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Hacks, Habits & Tools]] |
− | [[Category: | + | [[Category:Group Collaboration]] |
[[Category:Software]] | [[Category:Software]] | ||
[[Category:Team Size 2-10]] | [[Category:Team Size 2-10]] |
Latest revision as of 13:02, 2 April 2024
Type | Team Size | ||||||
---|---|---|---|---|---|---|---|
Me, Myself and I | Group Collaboration | The Academic System | Software | 1 | 2-10 | 11-30 | 30+ |
What, Why & When
Miro is an online collaboration tool which allows you to hold virtual workshops, develop common ideas and designs, have a digital workspace or design presentations in a different way.
Goals
- Work better together online
- Integrate many different functions (project management, online collaboration, presentation) into one
Getting started
Miro is an online-tools which allows you to collaborate with others (but also work by yourself). It is basically an infinite canvas onto which you can put all kinds of elements: shapes, text, videos, documents, interactive elements such as a Kanban Board or sticky notes. As collaboration happens in real-time, it can very much substitute the classical whiteboard or brown-paper and allow you to collaboratively brainstorm ideas, design a presentation, or manage your team.
We recommend using it for digital workshops, organizing your teamwork or as an alternative to traditional presentation formats such as Prezi, PowerPoint or Keynote.
It can be a bit overwhelming at first, but once you get the hang of it, it becomes really natural to use and hopefully will make your teamwork more productive and fun.
To get started, create an account on the Miro website. If you are eligible (e.g. when you're a member of Leuphana University), you can apply for a free Miro Education account which comes with all the premium features here.
Links & Further Reading
Here's a video that covers (almost) everything you need to know to get started working with Miro:
The author of this entry is Matteo Ramin.