Difference between revisions of "Mindmap"
(Created page with "{|class="wikitable" style="text-align: center; width: 100%" ! colspan = "4" | Type !! colspan = "4" | Team Size |- | '''Collaborative Tools''...") |
|||
Line 13: | Line 13: | ||
== Getting started == | == Getting started == | ||
− | + | ||
Although this claim is not fully supported by research, the underlying idea of a Mindmap is to mimick the way the brain structures information by creating a map of words, hence the name. Yet indeed, research has indicated that this approach to structuring information is an efficient way of memorizing and understanding information. The Mindmap was created and propagated in the 1970s by Tony Buzan. | Although this claim is not fully supported by research, the underlying idea of a Mindmap is to mimick the way the brain structures information by creating a map of words, hence the name. Yet indeed, research has indicated that this approach to structuring information is an efficient way of memorizing and understanding information. The Mindmap was created and propagated in the 1970s by Tony Buzan. | ||
Line 21: | Line 21: | ||
[[File:Mindmap Example 2.jpg|600px|thumb|left|'''MindMaps can also take the form of clusters, or bubbles.''' They can also be visually improved not only through the usage of colors, but also by varying the thickness and length of ties, and using symbols. Source: [https://www.thetutorteam.com/wp-content/uploads/2019/07/shutterstock_712786150.jpg thetutorteam.com]]] | [[File:Mindmap Example 2.jpg|600px|thumb|left|'''MindMaps can also take the form of clusters, or bubbles.''' They can also be visually improved not only through the usage of colors, but also by varying the thickness and length of ties, and using symbols. Source: [https://www.thetutorteam.com/wp-content/uploads/2019/07/shutterstock_712786150.jpg thetutorteam.com]]] | ||
− | The central topic is written into the center of the visualisation (e.g. a whiteboard, with a digital tool, or a large horizontally arranged sheet of paper). This central topic can be see as a city center on a city map, and all relevant information items then are arranged around it like different districts of the city. The information items should focus on the most important terms and data, and omit any unncessary details. These elements may be connected to the central topic through lines, like streets, or branches, resulting in a web structure. Elements may be subordinate to other elements, indicating nestedness of the information. Colors, symbols and images may be used to further structure the differences and | + | The central topic is written into the center of the visualisation (e.g. a whiteboard, with a digital tool, or a large horizontally arranged sheet of paper). This central topic can be see as a city center on a city map, and all relevant information items then are arranged around it like different districts of the city. The information items should focus on the most important terms and data, and omit any unncessary details. These elements may be connected to the central topic through lines, like streets, or branches, resulting in a web structure. Elements may be subordinate to other elements, indicating nestedness of the information. Colors, symbols and images may be used to further structure the differences and similaritiess between different areas of the map, and the length thickness of the connections may be varied to indicate the importance of connections. |
− | |||
== Links & Further reading == | == Links & Further reading == |
Revision as of 07:49, 7 April 2021
Type | Team Size | ||||||
---|---|---|---|---|---|---|---|
Collaborative Tools | Software | Personal Skills | Productivity Tools | 1 | 2-10 | 11-30 | 30+ |
What, Why & When
Mindmapping is a tool for the visual organisation of information, showing ideas, words, names and more in relation to a central topic and to each other. The focus is on structuring information in a way that provides a good overviev of a topic and supports communication and creativity.
Goals
- Visualise information in an intuitive structure for a good overview of key elements of a topic.
- Better communicate and structure information for individual and team work.
Getting started
Although this claim is not fully supported by research, the underlying idea of a Mindmap is to mimick the way the brain structures information by creating a map of words, hence the name. Yet indeed, research has indicated that this approach to structuring information is an efficient way of memorizing and understanding information. The Mindmap was created and propagated in the 1970s by Tony Buzan.
A Mindmap enables the visual arrangement of various types of information, including tasks, key concepts, important topics, individuals and more. It allows for a quick overview of all relevant information items on a topic at a glance. It helps keeping track of important elements of a topic, and may support communication of information to other people, for example in meetings. A Mindmap can also be a good tool for a brainstorming process, since it does not focus too much on the exact relationships between the visualised elements, but revolves around a more intuitive approach of arranging information.
The central topic is written into the center of the visualisation (e.g. a whiteboard, with a digital tool, or a large horizontally arranged sheet of paper). This central topic can be see as a city center on a city map, and all relevant information items then are arranged around it like different districts of the city. The information items should focus on the most important terms and data, and omit any unncessary details. These elements may be connected to the central topic through lines, like streets, or branches, resulting in a web structure. Elements may be subordinate to other elements, indicating nestedness of the information. Colors, symbols and images may be used to further structure the differences and similaritiess between different areas of the map, and the length thickness of the connections may be varied to indicate the importance of connections.
Links & Further reading
Sources:
- [1](https://www.mindmapping.com/de/mind-map)
- Tony Buzan. 2006. MIND MAPPING. KICK-START YOUR CREATIVITY AND TRANSFORM YOUR LIFE. Buzan Bites. Pearson Education.
- [2](http://methodenpool.uni-koeln.de/download/mindmapping.pdf)
- [3](https://xn--kreativittstechniken-jzb.info/problem-verstehen/mindmapping/)
- [4](https://www.lifehack.org/articles/work/how-to-mind-map-in-three-small-steps.html)
- [5](https://www.thetutorteam.com/blog/mind-maps-how-they-can-help-your-child-achieve/)
The author of this entry is Christopher Franz.