Difference between revisions of "Glossary"
From Sustainability Methods
(Created page with "This Glossary lists terms and words that are relevant to this Wiki. For each entry, you will find a list of Wiki articles that contain this term. * Critical Theory *") |
|||
Line 1: | Line 1: | ||
This Glossary lists terms and words that are relevant to this Wiki. For each entry, you will find a list of Wiki articles that contain this term. | This Glossary lists terms and words that are relevant to this Wiki. For each entry, you will find a list of Wiki articles that contain this term. | ||
− | + | {| class="sortable" | |
− | + | |- | |
− | + | ! Term !! Explanation !! Mentions | |
+ | |- | ||
+ | | Critical Theory || Example || Example | ||
+ | |- | ||
+ | | Qualitative research || Example || Example | ||
+ | |- | ||
+ | | Quantitative research || Example || Example | ||
+ | |- | ||
+ | | Inductive reasoning || Example || Example | ||
+ | |- | ||
+ | | Deductive reasoning || Example || Example | ||
+ | |- | ||
+ | | Bias || Example || Example | ||
+ | |- | ||
+ | | Agency || Example || Example | ||
+ | |- | ||
+ | | Emergence || Example || Example | ||
+ | |- | ||
+ | | Complexity || Example || Example | ||
+ | |- | ||
+ | | System || Example || Example | ||
+ | |- | ||
+ | | Ontology || Example || Example | ||
+ | |- | ||
+ | | Epistemology || Example || Example | ||
+ | |- | ||
+ | | Method || Example || Example | ||
+ | |- | ||
+ | | Concept || Example || Example | ||
+ | |- | ||
+ | | Framework || Example || Example | ||
+ | |- | ||
+ | | Paradigm || Example || Example | ||
+ | |- | ||
+ | | Theory || Example || Example | ||
+ | |- | ||
+ | | Data || Example || Example | ||
+ | |- | ||
+ | | Hypothesis || Example || Example | ||
+ | |} |
Revision as of 06:25, 23 September 2020
This Glossary lists terms and words that are relevant to this Wiki. For each entry, you will find a list of Wiki articles that contain this term.
Term | Explanation | Mentions |
---|---|---|
Critical Theory | Example | Example |
Qualitative research | Example | Example |
Quantitative research | Example | Example |
Inductive reasoning | Example | Example |
Deductive reasoning | Example | Example |
Bias | Example | Example |
Agency | Example | Example |
Emergence | Example | Example |
Complexity | Example | Example |
System | Example | Example |
Ontology | Example | Example |
Epistemology | Example | Example |
Method | Example | Example |
Concept | Example | Example |
Framework | Example | Example |
Paradigm | Example | Example |
Theory | Example | Example |
Data | Example | Example |
Hypothesis | Example | Example |