Difference between revisions of "Kanban"
m |
|||
Line 13: | Line 13: | ||
* Limit amount of work simultaneously done, thereby reducing complexity, increasing efficiency | * Limit amount of work simultaneously done, thereby reducing complexity, increasing efficiency | ||
− | [[File:Kanban.jpg|350px|thumb|right|Organize your tasks in 'To Do', 'Doing' and 'Done' to keep track of them. Source: | + | [[File:Kanban.jpg|350px|thumb|right|Organize your tasks in 'To Do', 'Doing' and 'Done' to keep track of them. Source: [https://www.proofhub.com/wp-content/uploads/2019/11/The-16-Best-Kanban-Apps-for-Increased-Productivity-in-2020.jpg proofhub]]] |
== Getting Started == | == Getting Started == | ||
Line 23: | Line 23: | ||
== Links & Further Reading == | == Links & Further Reading == | ||
− | * [[https://en.wikipedia.org/wiki/Kanban_board | + | * [[https://en.wikipedia.org/wiki/Kanban_board Overview on Wikipedia]] |
− | * [[https://www.atlassian.com/agile/kanban/boards | + | * [[https://www.atlassian.com/agile/kanban/boards Exhaustive description]] |
'''Software you may want to consider:''' | '''Software you may want to consider:''' | ||
− | * [[https://trello.com/ | + | * [[https://trello.com/ Trello]] |
− | * [[https://asana.com/de | + | * [[https://asana.com/de Asana]] |
− | * [[https://monday.com/1/ | + | * [[https://monday.com/1/ Monday]] |
---- | ---- |
Revision as of 09:17, 11 August 2020
Type | Team Size | ||||||
---|---|---|---|---|---|---|---|
Collaborative Tools | Software | Personal Skills | Productivity Tools | 1 | 2-10 | 11-30 | 30+ |
What, Why & When
When you're thinking about how to manage your tasks, you might consider a Kanban board. A Kanban board is a tool that provides you with an overview of all tasks you (and your team) are currently working on and highlights the progress of each task. It especially helps when you feel you're loosing track of how things are progressing and/or losing oversight.
Goals
- Visualize work and keep track of tasks.
- Manage tasks efficiently for yourself or in a team
- Limit amount of work simultaneously done, thereby reducing complexity, increasing efficiency
Getting Started
In it's simplest form, a Kanban board is just a simple table with three columns (To Do, Doing, Done). You can easily draw it on e.g. a whiteboard and start adding post-it's. If you want to do it digitally, a tool such as Trello (see link below) might be your way to go.
If you want to get more sophisticated, you may add columns such as "On Hold" or "For Review" if need be.
Do be careful when your projects are getting bigger. Managing a Kanban board also means constantly keeping it tidy if you want to keep a good overview.
Links & Further Reading
Software you may want to consider: