Difference between revisions of "Design Thinking"
From Sustainability Methods
AlexaBoeckel (talk | contribs) |
AlexaBoeckel (talk | contribs) |
||
Line 1: | Line 1: | ||
== What == | == What == | ||
− | * guidelines for a creative process in product design<br> | + | * guidelines for a creative process in product design with a user-centered perspective<br> |
* iterative process of brainstorming, persona building, prototyping and testing<br> | * iterative process of brainstorming, persona building, prototyping and testing<br> | ||
* was adapted by businesses, research and governance<br> | * was adapted by businesses, research and governance<br> | ||
Line 11: | Line 11: | ||
== Goal(s) == | == Goal(s) == | ||
+ | The goal of a | ||
== Getting started == | == Getting started == | ||
+ | * what do you need? | ||
+ | |||
+ | == The Process == | ||
* Empathise – with your users<br> | * Empathise – with your users<br> | ||
* Define – your users’ needs, their problem, and your insights<br> | * Define – your users’ needs, their problem, and your insights<br> | ||
Line 19: | Line 23: | ||
* Prototype – to start creating solutions<br> | * Prototype – to start creating solutions<br> | ||
* Test – solutions<br> | * Test – solutions<br> | ||
+ | |||
+ | == Rules == | ||
+ | * yes, and<br> | ||
+ | * quantity first, quality second OR first storm, then criticise<br> | ||
+ | * keep the target/ the problem in mind, get back to it multiple times and check whether your solution fits to the problem and target group<br> | ||
+ | * work as one group<br> | ||
+ | * be visual and write everything down, you might want to use it later<br> | ||
== Links & Further reading == | == Links & Further reading == | ||
+ | * https://hpi.de/en/school-of-design-thinking/design-thinking/background/design-thinking-principles.html <br> | ||
+ | * Tips for organizing design thinking sessions: https://newkind.com/12-design-thinking-rules-from-david-burney/ <br> | ||
+ | * Conference Paper on Design Thinking Methods: https://link.springer.com/chapter/10.1007/978-3-319-20886-2_2 | ||
Revision as of 07:58, 24 July 2020
What
- guidelines for a creative process in product design with a user-centered perspective
- iterative process of brainstorming, persona building, prototyping and testing
- was adapted by businesses, research and governance
Why & When
- useful if you want to solve a problem
- helps to understand your target group's position
- prevents you from creating a solution when there is no problem
- as a researcher, you can use it to develop solutions for your work life e.g.
Goal(s)
The goal of a
Getting started
- what do you need?
The Process
- Empathise – with your users
- Define – your users’ needs, their problem, and your insights
- Ideate – by challenging assumptions and creating ideas for innovative solutions
- Prototype – to start creating solutions
- Test – solutions
Rules
- yes, and
- quantity first, quality second OR first storm, then criticise
- keep the target/ the problem in mind, get back to it multiple times and check whether your solution fits to the problem and target group
- work as one group
- be visual and write everything down, you might want to use it later
Links & Further reading
-
https://hpi.de/en/school-of-design-thinking/design-thinking/background/design-thinking-principles.html
- Tips for organizing design thinking sessions: https://newkind.com/12-design-thinking-rules-from-david-burney/
- Conference Paper on Design Thinking Methods: https://link.springer.com/chapter/10.1007/978-3-319-20886-2_2