Difference between revisions of "Design Thinking"
From Sustainability Methods
(Created page with "== Why & When == == Goal(s) == == Getting started == == Links & Further reading == ---- __NOTOC__ Category:Skills_and_Tools") |
AlexaBoeckel (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == What == | ||
+ | * guidelines for a creative process in product design<br> | ||
+ | * iterative process of brainstorming, persona building, prototyping and testing<br> | ||
+ | * was adapted by businesses, research and governance<br> | ||
+ | |||
== Why & When == | == Why & When == | ||
+ | * useful if you want to solve a problem<br> | ||
+ | * helps to understand your target group's position<br> | ||
+ | * prevents you from creating a solution when there is no problem<br> | ||
Line 6: | Line 14: | ||
== Getting started == | == Getting started == | ||
+ | * Empathise – with your users<br> | ||
+ | * Define – your users’ needs, their problem, and your insights<br> | ||
+ | * Ideate – by challenging assumptions and creating ideas for innovative solutions<br> | ||
+ | * Prototype – to start creating solutions<br> | ||
+ | * Test – solutions<br> | ||
Revision as of 07:41, 24 July 2020
What
- guidelines for a creative process in product design
- iterative process of brainstorming, persona building, prototyping and testing
- was adapted by businesses, research and governance
Why & When
- useful if you want to solve a problem
- helps to understand your target group's position
- prevents you from creating a solution when there is no problem
Goal(s)
Getting started
- Empathise – with your users
- Define – your users’ needs, their problem, and your insights
- Ideate – by challenging assumptions and creating ideas for innovative solutions
- Prototype – to start creating solutions
- Test – solutions