File list

From Sustainability Methods

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
10:48, 30 October 2022 COmponents GIS.png (file) 31 KB   1
10:51, 30 October 2022 Table 1.png (file) 56 KB   1
16:28, 3 November 2022 Picture1.png (file) 182 KB   1
16:29, 3 November 2022 Picture2.png (file) 169 KB   1
16:37, 3 November 2022 Picture3.png (file) 164 KB   1
13:00, 5 February 2024 Point feature vector.png (file) 51 KB   1
13:01, 5 February 2024 Polyline feature vector.png (file) 55 KB   1
13:15, 5 February 2024 Polygon feature.png (file) 56 KB   1
13:18, 5 February 2024 Example 1.jpg (file) 370 KB   1
13:19, 5 February 2024 Resolution.jpg (file) 24 KB   1
13:20, 5 February 2024 Extent.jpg (file) 120 KB   1
13:21, 5 February 2024 Extent Resolution.jpg (file) 117 KB   1
13:22, 5 February 2024 Basemap1.jpg (file) 316 KB   1
13:24, 5 February 2024 Thematic map.jpg (file) 150 KB   1
13:28, 5 February 2024 Thematic map 2.jpg (file) 108 KB   1
13:29, 5 February 2024 Elevation Surface Map.jpg (file) 166 KB   1
13:32, 5 February 2024 GCS.jpg (file) 82 KB   1
13:36, 5 February 2024 Crs2.jpg (file) 9 KB   1
13:37, 5 February 2024 Figure2-projections.png (file) 1.22 MB   1
13:38, 5 February 2024 Lat Lon.webp (file) 259 KB   1
13:49, 5 February 2024 Dat man.jpg (file) 26 KB   1
13:50, 5 February 2024 Data Management.jpg (file) 39 KB   1
13:59, 5 February 2024 Germany-Map.jpg (file) 460 KB   1
14:00, 5 February 2024 Population density in Germany.png (file) 483 KB   1
14:02, 5 February 2024 Ger.jpg (file) 461 KB   1
09:17, 8 February 2024 Leuphana.jpg (file) 88 KB   1
09:19, 8 February 2024 GIS.jpg (file) 26 KB   1